Dodge Journey · Model year 2015 · No longer built
2015 Dodge Journey specs, maintenance & manuals
Shopping for a used 2015 Dodge Journey or keeping one on the road? Here are the factory spec sheet, the maintenance schedule, fluid capacities and 6 manufacturer publications, straight from the factory sources.
- Schedule covers
- 150k miles
- Publications
- 6
2015 Dodge Journey specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2015 specification sheet.
General information+−
| Body Style | Four-door; five- or seven-passenger |
| Assembly Plant | Toluca Assembly, Mexico |
| EPA Vehicle Class | Sport-utility vehicle |
Body/chassis+−
| Layout | Transverse front engine, front-wheel drive or all-wheel drive |
| Construction | Steel unibody |
Engine: 2.4-liter DOHC 16-valve, VVT, SMPI I-4+−
| Availability | AVP, SE, SXT and Crossroad |
| Type and Description | Four cylinders in-line, tuned intake manifold with dual counter-rotating balance shafts and dual variable-valve timing |
| Displacement | 144 cu. in. (2360 cu. cm) |
| Bore x Stroke | 3.46 x 3.82 (88 x 97) |
| Compression Ratio | 10.5:1 |
| Power (SAE net, estimated) | 173 bhp (129 kW) @ 6,000 rpm (71 bhp/liter) |
| Torque (SAE net, estimated) | 166 lb.-ft. (225 N•m) @ 4,000 rpm |
| Maximum Engine Speed | 6,500 rpm (electronically limited) |
| Fuel Requirement | Unleaded regular, 87 octane (R+M)/2 |
| Oil Capacity | 4.5 qt. with filter (4.26-liter) SAE 5W-20 |
| Coolant Capacity | 7.9 qt. (7.5-liter) — single-zone climate control |
| Emission Controls | Single catalytic converter, dual heated oxygen sensors and internal engine features |
| EPA Fuel Economy mpg (City/Hwy) | 19/26 |
| Engine Assembly Plant | Dundee Engine Plant, Dundee, Mich. |
Engine: 3.6-liter DOHC 24-valve, VVT, SMPI I-4+−
| Availability | SE, AWD, SXT, Crossroad, Limited and R/T |
| Type and Description | 60-degree bank angle, liquid-cooled, three-plenum intake manifold with electronically controlled manifold tuning valve and short-runner valves |
| Displacement | 220 cu. in. (3,605 cu. cm) |
| Bore x Stroke | 3.78 x 3.19 (96 x 81) |
| Compression Ratio | 10.2:1 |
| Valve System | DOHC, 24 valves, hydraulic, center-pivot roller rocker arms |
| Fuel Injection | Sequential, multiport, electronic |
| Power (SAE net, estimated) | 283 bhp (211 kW) @ 6,350 rpm (67.1 bhp/liter) |
| Torque (SAE net, estimated) | 260 lb.-ft. (353 N•m) @ 4,400 rpm |
| Maximum Engine Speed | 6,800 rpm (electronically limited) |
| Fuel Requirement | Unleaded regular, 87 octane (R+M)/2; Ethanol E85 |
| Oil Capacity | 5.5 qt. with filter (5.2-liter) SAE 10W-30 MAF |
| Coolant Capacity | 10.6 qt. (10-liter) — single- or dual-zone climate control; 11.6 qt. (11-liter) — tri-zone climate control |
| Emission Controls | Three-way catalytic converter, electronic EGR, and internal engine features |
| EPA Fuel Economy mpg (city/hwy) | 17/25 FWD; 16/24 AWD |
| Engine Assembly Plant | Trenton Engine Plant, Trenton, Mich. |
Transmission: 40TES automatic four-speed overdrive+−
| Availability | AVP, AWD, SE, SXT and Crossroad with 2.4-liter engine |
| Description | Four-speed overdrive, adaptive electronic control, electronically modulated converter clutch |
| 1st | 2.842 |
| 2nd | 1.57 |
| 3rd | 1.0 |
| 4th | 0.69 |
| Reverse | 2.21 |
| Final-drive Ratio | 4.28 |
| Overall Top-gear | 2.95 |
Transmission: 62TE/62TEA automatic six-speed overdrive+−
| Availability | SE, SXT, Crossroad, Limited and R/T with 3.6-liter V-6 |
| Description | Six-speed, adaptive electronic control and electronically modulated torque converter clutch |
| 1st | 4.127 |
| 2nd | 2.842 |
| 3rd | 2.283 |
| 4th | 1.452 — Upshift; 1.570 — WOT kickdown |
| 5th | 1.00 |
| 6th | 0.690 |
| Reverse | 3.214 |
| Transfer Ratio | 0.95 |
| Final-drive Ratio | 3.16 |
| Overall Top-gear | 2.06 |
Drivetrain+−
| Front-wheel drive: Availability | AVP, SE, SXT, Crossroad, Limited and R/T |
| All-wheel drive: Availability | SE, SXT, Crossroad, Limited and R/T with 3.6-liter V-6 |
| All-wheel drive: Type | Electronically controlled coupling (ECC) with variable torque output |
| All-wheel drive: Rear Differential | Open |
Electrical system+−
| Alternator | 160-amp — Standard on all Journey models |
| Battery | 525-amp maintenance-free |
Suspension+−
| Front | Independent MacPherson strut, coil spring over gas-charged shock absorbers, stabilizer bar with isolated suspension cradle |
| Rear | Multi-link independent with coil springs, link-type stabilizer bar, gas-charged shock absorbers and isolated rear suspension cradle |
Steering+−
| Type | Power rack and pinion |
| Overall Ratio | 16.45 |
| Turning Diameter (curb-to-curb) (ft./m) | 38.5 (11.7) — 17-in. wheels and tires; 39.0 (11.9) — 19-in. wheels and tires |
| Steering Turns (lock-to-lock) | 2.92 |
| P/S pump | Hydraulic |
Brakes+−
| Front: Rotor size and type | 13.0 x 1.1 (330 x 28) vented rotor |
| Front: Caliper size and type | 2.0 (51.0) two-piston floating caliper |
| Front: Swept area, (sq. in. / sq. cm) | 73.6 (475) |
| Rear: Rotor size and type | 12.9 x 0.47 (328 x 12) solid rotor |
| Rear: Caliper size and type | 1.8 (45.0) single-piston floating caliper |
| Rear: Swept area, (sq. in. / sq. cm) | 66.5 (429) |
| Parking Brake Type | Standard on all Journey models |
| Power-assist Type | 9 x 9 (230 x 230) tandem-diaphragm vacuum |
| Four–wheel Anti-lock Brakes | Standard |
| Electronic stability control | Standard |
| All-speed traction control | Standard |
| Brake Assist | Standard |
The parking brake, power-assist and safety-system rows are printed at the bottom of the sheet's tire page, after the spare tire.
Dimensions and capacities+−
| Wheelbase | 113.8 (2,889.8) |
| Overhang — Front | 38.9 (989.3) |
| Overhang — Rear | 39.7 (1,008.5) |
| Track — Front | 61.8 (1,570.8) |
| Track — Rear | 62.3 (1,581.8) |
| Overall Length | 192.4 (4,887.6) |
| Overall Width | 72.2 (1,834.5) |
| Overall Width with Mirrors | 83.7 (2,127.0) |
| Overall Height | 66.6 (1,692.6) |
| Vehicle Height including Roof Rack Assembly | 69.5 (1,765.2) |
| Drag Coefficient (Cd) | 0.368 |
| Fuel Tank Capacity, (gallons / (liter) | 2.4-liter and 3.6-liter FWD — 20.5 (77.6); 3.6-liter AWD — 21.1 (79.87) |
Dimensions are in inches (millimeters) unless noted.
Weights and towing+−
| Gross Vehicle Weight Rating (GVWR), lbs. (kg): Five-passenger Vehicle, FWD 2.4-liter | 5,005 (2,270) |
| Gross Vehicle Weight Rating (GVWR), lbs. (kg): Seven-passenger Vehicle, FWD 2.4-liter | 5,250 (2,381) |
| Gross Vehicle Weight Rating (GVWR), lbs. (kg): Five-passenger Vehicle, AWD 3.6-liter | 5,600 (2,540) |
| Gross Vehicle Weight Rating (GVWR), lbs. (kg): Seven-passenger Vehicle, FWD 3.6-liter | 5,475 (2,483) |
| Gross Vehicle Weight Rating (GVWR), lbs. (kg): Seven-passenger Vehicle, AWD 3.6-liter | 5,600 (2,540) |
| Towing Capabilities, lbs. (kg): 2.4-liter I-4 with Automatic Transaxle | 1,000 (450) |
| Towing Capabilities, lbs. (kg): 3.6-liter V-6 with Automatic Transaxle, FWD or AWD | 2,500 (1,135) |
| Curb Weight, Five-passenger Vehicle, Automatic Transaxle lbs. (kg): 2.4-liter I-4 Federal Engine | FWD — 3,818 (1,735) |
| Curb Weight, Five-passenger Vehicle, Automatic Transaxle lbs. (kg): 3.6-liter V-6 Engine | FWD — 4,054 (1,843); AWD — 4,238 (1,926) |
Accommodations+−
| Seating Capacity (front/second/third rows) | 2/3 standard, 2/3/2 optional |
| EPA Volume Index, cu. ft. (cu. m) | 133.975 (3.794) – seven-passenger; 134.552 (3.810) – five-passenger |
| Total Interior Passenger Compartment Volume, cu. ft. (cu. m) | 123.701 (3.503) – seven-passenger; 99.614 (2.821) – five-passenger |
| Front row: Head Room without Sunroof | 40.8 (1,036.3) |
| Front row: Head Room with Sunroof | 39.2 (995.0) |
| Front row: Legroom | 40.8 (1,036.3) |
| Front row: Shoulder Room | 57.5 (1,459.7) |
| Front row: Hip Room | 53.8 (1,366.5) |
| Front row: Seat Travel | 10.23 (260) |
| Front row: Front Compartment Volume, cu. ft. (cu. m) | 55.39 (1.57) |
| Second row: Head Room without Sunroof | 39.9 (1,013.0) |
| Second row: Head Room with Sunroof | 39.2 (994.8) |
| Second row: Legroom | 36.1 (916.7) |
| Second row: Couple, First to Second Row | 30.5 (773.8) |
| Second row: Shoulder Room | 56.9 (1,444.4) |
| Second row: Hip Room | 54.4 (1,381.9) |
| Second row: EPA Rear Seat Volume Index or Third row Volume, (cu. ft. / cu. m) | 44.1 (1.2) |
| Third row: Head Room | 37.7 (957.4) |
| Third row: Legroom | 23.4 (595.5) |
| Third row: Couple, Second to Third Row | 30.1 (765.1) |
| Third row: Shoulder Room | 43.5 (1,104.9) |
| Third row: Hip Room | 40.0 (1,016.3) |
| Rear Passenger Volume, (cu. ft. / cu. m) | 22.2 (0.63) |
| Cargo Width @ Wheelhouse | 41.4 (1,050.5) |
| Trunk Liftover Height | 30.8 (782.4) |
| Cargo Volume: Behind First-Row Seat, cu. ft. (cu. m) | 67.6 (1.915) |
| Cargo Volume: Behind Second-Row Seat, cu. ft. (cu. m) (5-passenger vehicles) | 39.61 (1.121) |
| Cargo Volume: Behind Second-Row Seat, cu. ft. (cu. m) (7-passenger vehicles) | 37.0 (1.0) |
| Cargo Volume: Behind Third-Row Seat, cu. ft. (cu. m) | 10.7 (0.3) |
The sheet prints the 44.1 (1.2) volume figure in the second-row block with a combined label.
Wheels+−
| Availability | Standard on AVP and SE |
| Type and Material | Steel with wheel covers |
| Size | 17 x 6.5 |
| Availability | Available on SE |
| Type and Material | Machined cast-aluminum, five-spoke |
| Size | 17 x 6.5 |
| Availability | Standard on SXT |
| Type and Material | Machined cast-aluminum, twin five-spoke |
| Size | 17 x 6.5 |
| Availability | Standard on Limited and R/T; optional on SXT |
| Type and Material | Machined cast-aluminum, 10-spoke Satin Silver (Standard – Limited; Optional – SXT), Satin Carbon finish (R/T) or Gloss Black finish (SXT Blacktop package) |
| Size | 19 x 7.0 |
| Availability | Standard Crossroad |
| Type and Material | Machined cast-aluminum, five-spoke Hyper Black finish |
| Size | 19 x 7.0 |
| Availability | Optional on Limited |
| Type and Material | Chrome-clad cast-aluminum, six-spoke |
| Size | 19 x 7.0 |
| Availability | Standard on all models |
| Type and Material | Temporary spare steel wheel |
Tires+−
| Availability | Standard on AVP, SE and SXT |
| Size and Type | P225/65R17, All-season Touring |
| Model | Kumho Solus KH16 |
| Revs per Mile (km) | 725 (471) |
| Availability | Standard on Crossroad, Limited and R/T |
| Size and Type | 225/55R19, All-season Touring |
| Model | Kumho Solus KH16 |
| Revs per Mile (km) | 711 (444) |
| Availability | Standard on all Journey models |
| Size and Type | T145/70 R17 temporary spare tire |
Source: 2015 Dodge Journey Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2015 feature availability guide.
Showing 105 of 150 features. ✓ Standard OptionalPkg Part of a package— Not available
| Feature | AVP | SE | SXT | Crossroad | Limited | R/T |
|---|---|---|---|---|---|---|
| Exterior | ||||||
| BodyBody-color door handles | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| Bright door handles | — | — | — | — | ✓ | — |
| Bright exhaust tip, dual (FWD) | — | — | Pkg | ✓ | ✓ | ✓ |
| Bright exhaust tip, dual (AWD) | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| FasciasStandard | ✓ | ✓ | — | — | — | — |
| Performance with Black accents | — | — | ✓ | — | ✓ | ✓ |
| Performance with Platinum Chrome accents | — | — | — | ✓ | — | — |
| GlassSolar control | ✓ | — | — | — | — | — |
| Deep tint sunscreen | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| GrilleBright | ✓ | ✓ | ✓ | — | ✓ | — |
| Body color | — | — | — | — | — | ✓ |
| Gloss Black | — | — | Pkg | ✓ | — | — |
| Side sillsBlack | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| Black, extended with Platinum Chrome accents | — | — | — | ✓ | — | — |
| Sunroof — power with express open/close | — | — | Pkg | Pkg | ||
| LightingAutomatic halogen headlamps | — | — | Pkg | Pkg | ✓ | ✓ |
| Black headlamp bezels | — | — | Pkg | ✓ | — | ✓ |
| Fog lamps | — | — | ✓ | ✓ | ✓ | ✓ |
| Fog lamps with Gloss Black surrounds | — | — | — | ✓ | — | — |
| Daytime running lamps | — | Pkg | Pkg | Pkg | — | — |
| Tail lampsIncandescent | ✓ | — | — | — | — | — |
| LED | — | ✓ | ✓ | — | ✓ | ✓ |
| LED with Gloss Black bezels | — | — | — | ✓ | — | — |
| MirrorsBlack, fold away, power heated | ✓ | ✓ | — | — | — | — |
| Body color, fold away, power heated | — | — | ✓ | ✓ | ✓ | ✓ |
| Gloss Black, fold away, power heated | — | — | Pkg | — | — | — |
| Roof RailsBright side roof rails | — | — | — | — | ✓ | — |
| Black side roof rails | — | ✓ | ✓ | — | — | |
| Platinum Chrome roof rails | — | — | — | ✓ | — | — |
| TiresP225/65R17 BSW AS Touring | ✓ | ✓ | ✓ | — | — | — |
| P225/55R19 BSW AS Touring | — | — | Pkg | ✓ | ✓ | ✓ |
| Wheels17-in. steel wheels with wheel covers | ✓ | ✓ | — | — | — | — |
| 17-in. aluminum wheels | — | ✓ | — | — | — | |
| 19-in. Gloss Black cast-aluminum wheels | — | — | Pkg | — | — | — |
| 19-in. Hyper Black, cast aluminum, five-spoke wheels | — | — | — | ✓ | — | — |
| 19-in. Satin Silver cast-aluminum wheels | — | — | — | ✓ | — | |
| 19-in. Satin Carbon cast-aluminum wheels | — | — | — | — | — | ✓ |
| 19-in. Chrome-clad cast-aluminum wheels | — | — | — | — | — | |
| Interior | ||||||
| Auxiliary Power115-volt auxiliary outlet | — | — | — | — | ✓ | ✓ |
| Climate ControlManual dual-zone temperature control | ✓ | ✓ | ✓ | — | — | — |
| Dual-zone automatic temperature control | — | — | Pkg | ✓ | ✓ | ✓ |
| Three-zone manual temperature control | Pkg | Pkg | Pkg | — | — | — |
| Three-zone automatic temperature control | — | — | Pkg | Pkg | Pkg | Pkg |
| ColorsBlack | — | — | ||||
| Black with red stitching | — | — | — | — | — | ✓ |
| Black with Light Slate Grey stitching | — | — | — | ✓ | — | — |
| Pearl | — | — | — | — | — | |
| Light Frost Beige | — | — | ||||
| Tan | — | — | — | — | ||
| Floor mats — front and rear | — | Pkg | ✓ | ✓ | ✓ | ✓ |
| Multimedia SystemsUconnect 4.3 with 4.3-in. touchscreen, AM/FM radio, CD player, MP3/WMA, audio jack input and remote USB port | ✓ | ✓ | — | — | — | — |
| Uconnect 4.3S with 4.3-in. touchscreen, AM/FM radio, SiriusXM Radio, CD player, MP3/WMA, audio jack input and remote USB port | ✓ | — | — | — | ||
| Uconnect 8.4 with 8.4-in. touchscreen, AM/FM radio, SiriusXM Radio, CD/DVD player, MP3/WMA/AAC, audio jack input, remote USB port and SD card slot | — | — | Pkg | ✓ | ✓ | ✓ |
| Uconnect 8.4N with 8.4-in. touchscreen, AM/FM radio, SiriusXM Radio, CD/DVD player, MP3/WMA/AAC, audio jack input, remote USB port, SD card slot, Uconnect Voice Command, Bluetooth streaming audio, handsfree texting and preprogrammed response, Garmin navigation with audible turn by turn directions, POI and Lane Guidance and SiriusXM Travel Link | — | — | Pkg | Pkg | Pkg | Pkg |
| SiriusXM Radio — with one-year service contract | Pkg | ✓ | ✓ | ✓ | ✓ | |
| Rear Seat Video Package with 9-in. video screen | — | — | Pkg | Pkg | Pkg | Pkg |
| Speaker Systems — six speakers | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Multimedia SystemsPremium sound system with six Infinity speakers, subwoofer and 368-Watt amplifier | — | — | Pkg | Pkg | ✓ | |
| SeatsPremium cloth low-back bucket seats | ✓ | ✓ | ✓ | — | — | — |
| Leather-trimmed bucket seats | — | — | — | ✓ | ✓ | |
| Leather-trimmed with sport mesh inserts | — | — | — | ✓ | — | — |
| FrontPower four-way driver lumbar adjuster | — | Pkg | Pkg | ✓ | ✓ | ✓ |
| Manual driver height adjuster | ✓ | ✓ | ✓ | — | — | — |
| Power six-way driver seat | — | Pkg | Pkg | ✓ | ✓ | ✓ |
| Heated front seats | — | — | Pkg | Pkg | ✓ | ✓ |
| Front-passenger forward fold-flat seat with Flip ’n Stow in-seat storage | — | Pkg | Pkg | ✓ | ✓ | ✓ |
| Steering wheelUrethane | ✓ | ✓ | ✓ | — | — | — |
| Leather-wrapped, includes steering-wheel-mounted audio controls | Pkg | Pkg | Pkg | ✓ | ✓ | — |
| Dimple leather-wrapped with red stitching, includes steering-wheel-mounted audio controls | — | — | — | — | — | ✓ |
| StorageFront-passenger Flip n’ Stow in-seat storage | — | Pkg | Pkg | ✓ | ✓ | ✓ |
| Sunroof — power with express open/close | — | — | Pkg | Pkg | ||
| VisorsDriver sun visor with mirror; passenger visor | ✓ | ✓ | ✓ | — | — | — |
| Driver and front-passenger sun visors with illuminated vanity mirrors | — | Pkg | Pkg | ✓ | ✓ | ✓ |
| WindowsPower with driver's one-touch down | ✓ | ✓ | — | — | — | — |
| Power with front row one-touch up/down | — | — | ✓ | ✓ | ✓ | ✓ |
| Powertrain and Chassis | ||||||
| All-wheel drive (AWD) | — | |||||
| 2.4-liter I-4 engine / four-speed automatic | ✓ | ✓ | ✓ | ✓ | — | — |
| 3.6-liter V-6 engine / six-speed automatic | — | ✓ | ✓ | |||
| Fuel Tank21.1 gallon (AWD models) | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote start system | — | — | Pkg | Pkg | ✓ | ✓ |
| SteeringPerformance-tuned power steering | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Firm-feel power steering | — | — | — | — | — | ✓ |
| SuspensionNormal-duty (FWD) | ✓ | ✓ | ✓ | ✓ | — | — |
| Touring (FWD) | — | — | — | — | ✓ | — |
| Performance-tuned (AWD) | — | — | ✓ | ✓ | ✓ | — |
| High-performance (FWD and AWD) | — | — | — | — | — | ✓ |
| Safety and Security | ||||||
| Garmin navigation | — | — | Pkg | Pkg | Pkg | Pkg |
| ParkSense rear park assist | — | — | Pkg | Pkg | Pkg | Pkg |
| ParkView rear backup camera | — | — | Pkg | Pkg | Pkg | Pkg |
| Security Alarm | — | Pkg | Pkg | Pkg | ✓ | ✓ |
| Uconnect Voice Command — Includes auto-dimming rearview mirror with microphone and Uconnect Phone | ✓ | ✓ | ✓ | |||
| Packages | ||||||
| Blacktop Package19 x 7-in. Gloss Black aluminum wheels and 225/55R19 BSW All-season touring tires, Black headlamp bezels, Gloss Black exterior mirrors, Gloss Black fascia applique, Gloss Black grille, Black side roof rails and touring suspension | — | — | — | — | — | |
| Driver Convenience GroupParkSense rear park assist, ParkView rear backup camera and universal garage door opener | — | — | — | — | ||
| Navigation and Backup Camera Groupvoice command navigation, ParkSense rear park assist, ParkView rear backup camera and SiriusXM Radio, SiriusXM Traffic and SiriusXM Travel Link with five-year subscription | — | — | ||||
| Popular Equipment Group SEinterior observation mirror, leather-wrapped steering wheel and shift knob, overhead console, passenger assist handles, sun visors with illuminated vanity mirrors and front and rear seat floor mats | — | — | — | — | — | |
| Popular Equipment Group SXTsecurity alarm, remote start, heated front seats, universal garage door opener and automatic headlamps with daytime running lights | — | — | — | — | ||
| “SXT Plus” Preferred Order PackageUconnect voice command with Bluetooth, Uconnect 8.4-in. touchscreen, leather-wrapped steering wheel and shifter knob, power four-way driver lumbar adjust, power six-way driver seat, front passenger forward fold-flat seat and in-seat cushion storage overhead console, passenger assist handles, visors with illuminated vanity mirrors, front and rear aimable LED lamps, dual-zone automatic temperature control air conditioning (if equipped with five-passenger seating). | — | — | ✓ | — | — | |
| Premium Groupdaytime running lamps, power four-way driver lumbar adjustment, six-way power driver’s seat, passenger in-seat storage and fold-flat seat, security alarm, SiriusXM Radio with one-year free subscription and Uconnect 8.4-in. touchscreen group. | — | — | — | — | — | |
| Rear Seat Video Group Isecond-row overhead 9-in. video screen, video remote control and wireless headphones. Also includes six premium audio speakers with subwoofer, 368-watt amplifier and portable rechargeable trouble light on SXT and Limited | — | — | ||||
| Sound Groupsix premium audio speakers with subwoofer, 368-watt amplifier and portable rechargeable trouble light and universal garage door opener | — | — | — | — | — | |
| Sun and Sound Grouppower glass sunroof and six premium audio speakers with subwoofer, 368-watt amplifier and portable rechargeable trouble light | — | — | — | — | — | |
| Sun, Sound and Wheel Grouppower glass sunroof, six premium speakers with subwoofer, 368-watt amplifier and portable rechargeable trouble light and 19-in. chrome aluminum wheels | — | — | — | — | — | |
| Trailer Tow Groupfour-pin connector trailer-tow wiring harness. Additional Dodge towing accessories may be required | — | — | — | |||
| Uconnect Voice Command with Bluetooth Grouphandsfree Bluetooth capability, leather-wrapped steering wheel and shift knob and auto-dimming rearview mirror with microphone | ✓ | ✓ | ||||
| Wheels and Tunes Group19 x 7-in.painted aluminum wheels, 225/55R19 BSW All-season touring tires and six premium audio speakers with subwoofer, 368-watt amplifier and portable rechargeable trouble light | — | — | — | — | — | |
- Rows without a group heading are standalone entries in the guide.
- Packages are listed at the end of the guide; an O means the package is optional on that trim and S means it is standard equipment there.
What each trim adds
Equipment that becomes standard at each step up, compared with the next trim down in price. Packages and options aren't counted.
SE over AVP+4 standard +
- ✓Body: Bright exhaust tip, dual (AWD)
- ✓Glass: Deep tint sunscreen
- ✓Tail lamps: LED
- ✓Black side roof rails
SXT over SE+8 standard +
- ✓Fascias: Performance with Black accents
- ✓Lighting: Fog lamps
- ✓Mirrors: Body color, fold away, power heated
- ✓17-in. aluminum wheels
- ✓Floor mats — front and rear
- ✓Uconnect 4.3S with 4.3-in. touchscreen, AM/FM radio, SiriusXM Radio, CD player, MP3/WMA, audio jack input and remote USB port
- ✓SiriusXM Radio — with one-year service contract
- ✓Windows: Power with front row one-touch up/down
Crossroad over SXT+21 standard +
- ✓Body: Bright exhaust tip, dual (FWD)
- ✓Performance with Platinum Chrome accents
- ✓Grille: Gloss Black
- ✓Black, extended with Platinum Chrome accents
- ✓Lighting: Black headlamp bezels
- ✓Lighting: Fog lamps with Gloss Black surrounds
- ✓Tail lamps: LED with Gloss Black bezels
- ✓Platinum Chrome roof rails
- ✓Tires: P225/55R19 BSW AS Touring
- ✓19-in. Hyper Black, cast aluminum, five-spoke wheels
- ✓Climate Control: Dual-zone automatic temperature control
- ✓Colors: Black with Light Slate Grey stitching
- ✓Uconnect 8.4 with 8.4-in. touchscreen, AM/FM radio, SiriusXM Radio, CD/DVD player, MP3/WMA/AAC, audio jack input, remote USB port and SD card slot
- ✓Seats: Leather-trimmed with sport mesh inserts
- ✓Front: Power four-way driver lumbar adjuster
- ✓Front: Power six-way driver seat
- ✓Front-passenger forward fold-flat seat with Flip ’n Stow in-seat storage
- ✓Leather-wrapped, includes steering-wheel-mounted audio controls
- ✓Front-passenger Flip n’ Stow in-seat storage
- ✓Driver and front-passenger sun visors with illuminated vanity mirrors
- ✓Uconnect Voice Command — Includes auto-dimming rearview mirror with microphone and Uconnect Phone
Limited over Crossroad+12 standard +
- ✓Body: Bright door handles
- ✓Fascias: Performance with Black accents
- ✓Grille: Bright
- ✓Side sills: Black
- ✓Lighting: Automatic halogen headlamps
- ✓Tail lamps: LED
- ✓Bright side roof rails
- ✓19-in. Satin Silver cast-aluminum wheels
- ✓Auxiliary Power: 115-volt auxiliary outlet
- ✓Leather-trimmed bucket seats
- ✓Heated front seats
- ✓Security Alarm
R/T over Limited+7 standard +
- ✓Body-color door handles
- ✓Grille: Body color
- ✓Lighting: Black headlamp bezels
- ✓19-in. Satin Carbon cast-aluminum wheels
- ✓Colors: Black with red stitching
- ✓Premium sound system with six Infinity speakers, subwoofer and 368-Watt amplifier
- ✓Dimple leather-wrapped with red stitching, includes steering-wheel-mounted audio controls
Standard on every trim (40)
- Lighting: Headlamp time delay off
- Tires: Compact spare
- Wipers — variable-intermittent windshield wiper and rear window wiper
- Auxiliary Power: 12-volt center console
- Auxiliary Power: 12-volt auxiliary
- Auxiliary Power: 12-volt DC front and rear
- Climate Control: Max air conditioning feature
- Air filtering
- Instrument cluster with Electronic Vehicle Information (EVIC)
- Instrument panel, soft-touch materials
- 40/60 Seating with fore/aft adjustment and recline
- Steering Column — tilt/telescoping
- Steering wheel: Mounted audio controls
- Second row in-floor storage bins
- Front-wheel drive (FWD)
- Anti-lock four-wheel disc brakes, hydraulic assist brake
- Electrical: 160-amp alternator
- Electrical: Battery – 525 amp, maintenance free
- Fuel Tank: 20.5 gallon (FWD models)
- Speed control
- Air Bags: Advanced multistage front
- Air Bags: Side-curtain for all rows
- Side, driver and front passenger seat mounted
- Air Bags: Driver inflatable knee air bag
- Anti-lock brake system (ABS)
- All-speed traction control system (TCS)
- BeltAlert
- Brake/Park interlock
- Dual-note electric horn
- Door Locks: Speed-sensitive automatic power
- One-touch driver unlock, two-touch passenger door unlock key fob
- Door Locks: Child-protection, rear
- Electronic brake-force distribution (EBD)
- Energy-absorbing steering column
- Height-adjustable seat belts
- Interior head-impact protection (active headrests)
- Lower Anchors and Tethers for Children (LATCH)
- Remote keyless/illuminated entry
- Seat belts — includes three-point for all positions
- TPM display
Source: 2015 Dodge Journey Feature Availability, Stellantis North America. Equipment can change during the model year and some items arrive late; confirm on the window sticker.
2015 Dodge Journey maintenance schedule
The factory schedule for normal driving. Oil changes follow the oil-change indicator on most models; severe use (towing, dusty roads, lots of idling) shortens some intervals.
A dot means the service is due at that mileage or after that many years, whichever comes first. Engines: 2.4L, 3.6L.
| Service | 20k2 yr | 30k3 yr | 40k4 yr | 50k5 yr | 60k6 yr | 70k7 yr | 80k8 yr | 90k9 yr | 100k10 yr | 110k11 yr | 120k12 yr | 130k13 yr | 140k14 yr | 150k15 yr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Inspections | ||||||||||||||
| Inspect the CV joints. | ||||||||||||||
| Inspect front suspension, tie rod ends, and replace if necessary. | ||||||||||||||
| Inspect the brake linings, parking brake function. | ||||||||||||||
| Additional Maintenance | ||||||||||||||
| Replace engine air filter. | ||||||||||||||
| Replace air conditioning filter. | ||||||||||||||
| Replace spark plugs (2.4L Engine). ** | ||||||||||||||
| Replace spark plugs (3.6L Engine). ** | ||||||||||||||
| Flush and replace the engine coolant at 10 years or 150,000 miles (240,000 km) whichever comes first. | ||||||||||||||
| Change the automatic transmission fluid and filter. | ||||||||||||||
| Change the automatic transmission fluid and filter if using your vehicle for any of the following: police, taxi, fleet, or frequent trailer towing. | ||||||||||||||
| Replace rear drive assembly (RDA) fluid. | ||||||||||||||
| Replace power transfer unit (PTU) fluid. | ||||||||||||||
| Inspect and replace PCV valve if necessary. | ||||||||||||||
Severe duty (all models)
- Change engine oil at 4000 miles (6,500 km) if the vehicle is operated in a dusty and off road environment.
- Oil change indicator can appear as early as 3,500 miles (5,600 km) under severe conditions; oil change interval never to exceed 10,000 miles (16,000 km) or twelve months.
Once a month or before a long trip
- Check engine oil level.
- Check windshield washer fluid level.
- Check tire pressure and look for unusual wear or damage. Rotate tires at the first sign of irregular wear.
- Check the fluid levels of the coolant reservoir, brake master cylinder, power steering and transmission (4-speed only) and fill as needed.
- Check function of all interior and exterior lights.
At every oil change interval as indicated by oil change indicator system
- Change oil and filter.
- Rotate the tires.
- Inspect battery and clean and tighten terminals as required.
- Inspect automatic transmission fluid if equipped with dipstick.
- Inspect brake pads, shoes, rotors, drums, hoses and park brake.
- Inspect engine cooling system protection and hoses.
- Inspect exhaust system.
- Inspect engine air cleaner if using in dusty or off-road conditions.
