Jeep Renegade · Model year 2020 · No longer built
2020 Jeep Renegade specs, maintenance & manuals
Everything the manufacturer published about the 2020 Jeep Renegade in one place: the factory spec sheet, the maintenance schedule, fluid capacities and 12 manufacturer publications, and towing ratings up to 2,000 lb.
- Max towing
- 2,000 lb
- Schedule covers
- 150k miles
- Publications
- 12
2020 Jeep Renegade specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2020 specification sheet.
General information+−
| Body Style | Sport-utility vehicle (SUV) |
| Assembly Plant | Melfi, Italy |
| EPA Vehicle Class | Multipurpose vehicle |
Body and chassis+−
| Layout | Transverse front engine, 4x2 and 4x4 |
| Construction | Steel uniframe |
Engine: 1.3-liter turbocharged+−
| Availability | Standard — Renegade Limited (4x2 and 4x4) and Trailhawk Optional — Sport and Latitude (4x2 and 4x4) |
| Type and Description | In-line four-cylinder, liquid-cooled, turbocharged |
| Displacement | 1332 cu. in. (cc) |
| Bore x Stroke | 70mm x 86.5mm |
| Valve System | SOHC & hydraulic valve actuation |
| Fuel Injection | Direct injection |
| Construction | Aluminum block and aluminum heads |
| Compression Ratio | 10.5 |
| Maximum Turbo Boost (psi / bar) | 2.7 bar |
| Power (SAE) | 177hp (132 kW) @ 5,750 rpm |
| Torque (SAE) | 210 lb.-ft. (270 N•m) @ 1,750 rpm |
| Max. Engine Speed | 6500 rpm (electronically limited) |
| Fuel Requirement | 87 octane (R+M)/2 acceptable 91 octane recommended |
| Oil Capacity | 4.5 quarts (4.3 liters) with dry filter |
| Emission Controls | Dual three-way catalytic converters, heated oxygen sensors and internal engine features |
| Fuel Economy (city/hwy/combined) | 4x2: 24/32/27 4x4: 23 / 29 / 26 |
| Towing | 2,000 lbs. (907 kg) (not recommended for FWD) |
| Engine Assembly Plant | Bielsko-Biała, Poland |
Engine: 2.4-liter Tigershark with MultiAir2+−
| Availability | Standard — Renegade Sport and Latitude (4x2 and 4x4) |
| Type and Description | In-line four-cylinder, 16-valve MultiAir with multiport fuel injection |
| Displacement | 144 cu. in. (2,360 cc) |
| Bore x Stroke | 3.46 x 3.82 (88 x 97) |
| Valve System | SOHC, four valves per cylinder |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Aluminum block, aluminum cylinder head |
| Compression Ratio | 10:1 |
| Power (SAE net) | 180 hp (134 kW) @ 6,400 rpm |
| Torque (SAE net) | 175 lb.-ft. (237 N•m) @ 3,900 rpm |
| Max. Engine Speed | 6,400 rpm |
| Fuel Requirement | Unleaded regular, 87 octane |
| Oil Capacity | 5.5 quarts (5.2 liters) (total) |
| Coolant Capacity | 6.8 quarts (6.45 liters) |
| Emission Controls | Single catalytic converter, heated wide band lambda sensor upstream and mid-catalyst heated oxygen sensor |
| Fuel Economy | 22 / 30 / 25 (4x2) 21 / 29 / 24 (4x4) |
| Towing | 2,000 lbs. (907 kg) (not recommended for FWD) |
| Engine Assembly Plant | Dundee Engine Plant, Dundee, Michigan |
Transmission: 948TE nine-speed automatic+−
| Availability | 1.3-liter Turbo engine, 2.4-liter Tigershark engine with MultiAir2 (4x2 or 4x4) |
| Description | Planetary gear train, transverse layout |
| Ratio Spread | 9.81 |
| 1st | 4.71 |
| 2nd | 2.84 |
| 3rd | 1.91 |
| 4th | 1.38 |
| 5th | 1.00 |
| 6th | 0.81 |
| 7th | 0.70 |
| 8th | 0.58 |
| 9th | 0.48 |
| Reverse | 3.83 |
| Final-drive Ratio | 3.734 4.585 (Trailhawk) |
Suspension+−
| Front | MacPherson strut, coil springs, flat front steel crossmember, high-strength steel double shell lower control arms for 4x4 and high-strength steel mono shell lower control arms for 4x2, stabilizer bar |
| Rear | Chapman strut, high-strength steel links, isolated steel rear cradle for 4x4 and not isolated for 4x2, coil springs, stabilizer bar |
Steering+−
| Type | Electric power rack and pinion |
| Overall Ratio | 15.7 |
| Turning Diameter (curb-to-curb) | 36.3 (11.07) 4x2 and 4x4 35.3 (10.76) Trailhawk 4x4 |
| Steering Turns (lock-to-lock) | 2.68 (4x2 and 4x4) 2.76 (Trailhawk 4x4) |
Brakes+−
| Front: Size and type | 12 x 1.1 (305 x 28) vented rotor with 2.36 (60) single-piston floating caliper |
| Front: Swept area (per caliper) | 138.77 sq. in. (895.3 sq. cm), 1 x 60 115.88 sq. in. (747.6 sq. cm), 1 x 57 |
| Rear: Size and type | 10.95 x 0.47 (278 x 12) solid rotor with 1.5 (38) single-piston floating caliper |
| Rear: Swept area (per caliper) | 101.7 sq. in. (656.4 sq. cm), 1 x 38 |
| Power-assist Type | 10 (254) vacuum assist |
| Four-wheel Anti-lock Brake System (ABS) | Standard |
| Electronic Stability Control (ESC) | Standard |
| Parking Brake Type | Electric motor on caliper |
Dimensions and capacities+−
| Wheelbase | 101.2 (2,570) |
| Track, Front | 60.6 (1,540) |
| Track, Rear | 60.6 (1,540) |
| Overall Length | 166.6 (4,232) |
| Overall Width (with folded side mirrors) | 73.9 (1,886.8) |
| Overall Width (with open side mirrors) | 79.6 (2,023.1) |
| Overall Height | 66.5 (1,689) |
| Load-floor Height | 29.8 (758) |
| Sill-step Height | 19.4 (494) front, 19.6 (497) rear |
| Ground Clearances | 6.7 (170) 4x2 8.0 (203) 4x4 (8.0 – 203) 8.7 (220) Trailhawk 4x4 |
| Approach Angle (with air dam) (degrees) | 17.9 4x2 21.0 4x4 30.5 Trailhawk 4x4 |
| Breakover Angle (degrees) | 21.2 4x2 24.0 4x4 25.7 Trailhawk 4x4 |
| Departure Angle (degrees) | 29.7 4x2 32.1 4x4 34.3 Trailhawk 4x4 |
| Curb Weight (kg) | 3,161 (1,438) 4x2 and 1.3-liter Turbocharged 3,320 (1,513) 4x4 and 1.3-liter Turbocharged 3,159 (1,436) 4x2 and 2.4liter Tigershark with MultiAir2 3,323 (1,509) 4x4 and 2.4liter Tigershark with MultiAir2 3,527 (1,602) Trailhawk 4x4 and 1.3-liter Turbocharged |
| Aero Cd | 0.35 4x2 0.36 4x4 0.37 Trailhawk 4x4 |
| Fuel Tank Capacity | 12.7 gal. (48 liters) |
The sheet continues this table across pages with no new heading; curb weight, aero Cd and fuel tank capacity follow the angles.
Accommodations+−
| Seating Capacity — Front/Rear | 2/3 |
| Front row: Headroom without sunroof | 41.1 (1,045) |
| Front row: Headroom with sunroof | 39.7 (1,009) |
| Front row: Legroom | 41.2 (1,046) |
| Front row: Shoulder room | 55.9 (1,419) |
| Front row: Hip room | 53.1 (1,348) |
| Front row: Seat travel | 9.0 (230) driver / 10.2 (260) front passenger |
| Front row: Recliner range (degrees) | From 25 nominal, 38 forward and 30 rearward (from vertical 13 forward, 55 rearward) |
| Front row: SAE volume (standard roof), cu. ft. (cu. m) | 54.8 (1.55) |
| Second row: Headroom | 40.5 (1,029) |
| Second row: Legroom | 35.1 (891) |
| Second row: Shoulder room | 55.1 (1,400) |
| Second row: Hip room | 51.9 (1,319) |
| Second row: SAE volume, cu. ft. (cu. m) | 45.3 (1.28) |
| Cargo access: Liftover Height | 30.2 (766) |
| Cargo access: Maximum cargo width at liftgate opening | 40.1 (1,020) |
| Cargo access: Minimum cargo width at liftgate opening | 39.0 (990) at bottom of opening |
| Cargo access: Maximum cargo height at liftgate opening | 29.5 (749) |
| Cargo access: Minimum cargo height at liftgate opening | 29.0 (739) |
| Cargo access: Distance between wheelhouse interior trim | 37.6 (956) |
| SAE cargo volume: Rear seats up, cu. ft. (cu. m) | 18.5 (0.525) |
| SAE cargo volume: Rear seats folded, cu. ft. (cu. m) | 50.8 (1.440) |
| SAE cargo volume: EPA interior volume index, cu. ft. (cu. m) | 118.6 (3.359) |
| SAE cargo volume: Behind rear seat, cu. ft. (cu. m) | 18.5 (0.525) (rear seat at design position) |
| SAE cargo volume: Behind front-row seats with rear seats Folded, cu. ft. (cu. m) | 50.8 (1.440) |
Tires: 215/65R16+−
| Availability | Standard — Sport / Latitude |
| Size and type | 215/65R16 BSW All-season |
| Mfr. and model | Continental, CrossContact LX Sport |
| Revs per mile (km) | 749 (464) |
Tires: 215/60R17+−
| Availability | Standard — Latitude (with 2.4-liter Tigershark with MultiAir2) |
| Size and type | 215/60R17 BSW All-season |
| Mfr. and model | Continental, CrossContact LX Sport |
| Revs per mile (km) | 768 (478) |
Tires: 225/55R18+−
| Availability | Standard — Limited Optional — Latitude |
| Size and type | 225/55R18 BSW All-season |
| Mfr. and model | Goodyear Eagle Sport or Kumho Crugen |
| Revs per mile (km) | 729 (452) |
Tires: 215/65R17+−
| Availability | Standard on Trailhawk |
| Size and type | 215/65R17 OWL All-season |
| Mfr. and model | Falken WildPeak H/T |
| Revs per mile (km) | 722 (448) |
Source: 2020 Jeep Renegade Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2020 feature availability guide.
Showing 122 of 178 features. ✓ Standard OptionalPkg Part of a package— Not available
| Feature | Sport4x2/4x4 | Latitude4x2/4x4 | Trailhawk4x4 | Limited4x2/4x4 |
|---|---|---|---|---|
| Engines & Transmissions | ||||
| 1.3-liter MultiAir Turbo I-4 direct injection with engine stop-start (ESS) — Nine-speed automatic | O/O | O/O | ✓ | S/S |
| 2.4-liter Tigershark I-4 — Nine-speed automatic | S/S | S/S | — | — |
| Mechanical Features/Capability | ||||
| Auto Stick automatic transmission — included with nine-speed automatic transmission | ✓ | ✓ | ||
| Adaptive cruise control (packaged with Advanced Technology Group) | — | Pkg | — | Pkg |
| Engine oil cooler — included on 2.4-liter engines | ✓ | ✓ | ||
| Front-wheel drive (FWD) | ✓ | ✓ | — | ✓ |
| FWD Systems with Rear Axle Disconnect (4x4 models only)Jeep Active Drive full-time 4x4 system | — | |||
| Jeep Active Drive Low full-time 4x4 system with low range for a 21:1 crawl ratio | — | — | ✓ | — |
| Selec-TerrainCenter stack dial with four traction control settings: Auto, Snow, Sand and Mud (4x4 models only) | — | |||
| Auto, Snow, Sand, Mud and Rock mode with Hill-descent Control | — | — | ✓ | — |
| Towing capacity — up to 2,000 lbs. (when properly equipped; 4x4 models only) | — | |||
| Trail Rated capability — includes Jeep Active Drive Low mode with 21:1 crawl ratio, 0.8-in. increased height, unique front and rear fascia, unique 17-in. wheels, on/off-road tires, skid plates, front and rear tow hooks, signature Red accents and Trail Rated badge | — | — | ✓ | — |
| Exterior Features | ||||
| Door HandleBlack | ✓ | — | — | — |
| Body color | — | ✓ | ✓ | ✓ |
| FasciaMold-in-color Black | ✓ | ✓ | — | ✓ |
| Rear fuel tank skid plate shield, front transmission skid plate shield and lower fascia appliqué surround in Neutral Grey | — | — | ✓ | — |
| Gloss Black front and rear appliques (packaged with Altitude Package) | — | Pkg | — | — |
| Glass — deep-tint sunscreen (packaged with Sport Appearance Group) | Pkg | ✓ | ✓ | ✓ |
| Grille/SurroundBlack grille surround with Chrome rings | ✓ | ✓ | — | — |
| Black grille surround with Gloss Black rings (packaged with Altitude Package) | — | Pkg | — | — |
| Black grille surround with Neutral Grey rings | — | — | ✓ | — |
| Silver grille surround with Chrome rings | — | — | — | ✓ |
| Hood decal — Low Gloss Black | — | — | ✓ | — |
| LightingAutomatic headlamps (packaged with Safety and Security Group) | Pkg | ✓ | ✓ | ✓ |
| Auto high-beam headlamp control (packaged with Advanced Technology Group) | Pkg | Pkg | — | Pkg |
| Cornering front fog lamps (packaged with Advanced Technology Group) | Pkg | ✓ | ✓ | ✓ |
| Front exterior side mirror turn signal (packaged with Altitude Package) | — | Pkg | ✓ | ✓ |
| MirrorsPower adjustable, power heated, Black | ✓ | — | — | — |
| Power adjustable, power heated, body color | — | ✓ | — | — |
| Power adjustable, power heated with supplemental signal in Neutral Grey accent color | — | — | ✓ | — |
| Power adjustable, power heated with turn signal in Silver accent color | — | — | — | ✓ |
| RoofBody color | ✓ | ✓ | — | |
| Black | — | — | ✓ | ✓ |
| Roof RailsBlack (packaged with Sport Appearance Group) | Pkg | ✓ | ✓ | ✓ |
| Skid plates — fuel tank, transfer case, transmission and front suspension | — | — | ✓ | — |
| SunroofDual-pane power glass sunroof | — | |||
| Tires215/65R16 LBL All-season | ✓ | — | — | — |
| 215/60R17 BSW All-season Touring (packaged with Sport Appearance Group on Sport models) | Pkg | ✓ | — | — |
| 215/65R17 BSW All-season on/off-road | — | — | ✓ | — |
| 225/55R18 All-season (packaged with 18-in. wheels) | — | — | — | ✓ |
| 235/45R19 BSW All-Season | — | — | ||
| Full-size spare | — | — | ✓ | — |
| Full-size temporary-use spare (not available with Trailer-tow Group on Latitude and Limited 4x4 models) | — | |||
| Full-size spare tire with matching wheel (4x4 only; requires Trailer-tow Group) | — | — | ||
| Tire service kit | ✓ | ✓ | — | ✓ |
| Tow hooks — two front and one rear in Red | — | — | ✓ | — |
| Wheels16-in. Black-styled steel | ✓ | — | — | — |
| 17-in. Tech Silver aluminum (packaged with Sport Appearance Group on Sport models) | Pkg | ✓ | — | — |
| 17-in. off-road aluminum | — | — | ✓ | — |
| 17-in. Gloss Black aluminum (packaged with Altitude Package) | — | Pkg | — | — |
| 18-in. painted aluminum | — | — | — | ✓ |
| 19-in. aluminum | — | — | ||
| Wiper SystemRain-sensing windshield wipers (packaged with Cold Weather Group and Safety & Security Group) | Pkg | Pkg | ✓ | ✓ |
| Windshield wiper deicer (packaged with Cold Weather Groups) | — | Pkg | Pkg | ✓ |
| Interior Features | ||||
| AccentsMetal Diamond with Black and Black/Sandstorm interior | ✓ | ✓ | — | — |
| Metal Diamond with Black and Black/Ski Grey | ✓ | ✓ | — | — |
| Gloss Black with Black interior (packaged with Altitude Package) | — | Pkg | — | — |
| Ruby Red with Black interior | — | — | ✓ | — |
| Grillz with Black and Black/Ski Grey interior | — | — | — | ✓ |
| Air ConditioningManual air conditioning | ✓ | — | — | — |
| Dual-zone automatic temperature control (packaged with Uconnect 7.0 Group) | Pkg | ✓ | ✓ | ✓ |
| Cargo AreaHeight-adjustable load floor | ✓ | ✓ | — | ✓ |
| Door panel — vinyl trim (packaged with Altitude Package) | — | Pkg | ✓ | ✓ |
| Driver Information Display3.5-in. thin-film transistor (TFT) high-resolution Black and White cluster display | ✓ | ✓ | — | — |
| 7-in. full-color TFT LCD cluster display (packaged with Uconnect 8.4-in. NAV Group) | — | Pkg | ✓ | ✓ |
| Floor MatsFront and rear, carpeted | ✓ | ✓ | — | ✓ |
| All-season (packaged with Cold Weather Group) | — | Pkg | ✓ | — |
| Lighting — ambient LED on front door handles, front map pockets, overhead light, instrument panel cubby | — | ✓ | ✓ | ✓ |
| MirrorsDriver and passenger sun visor with mirror | ✓ | — | — | — |
| Sun visor with illuminated vanity | — | ✓ | ✓ | ✓ |
| Rearview day/night | ✓ | ✓ | ✓ | — |
| Rearview, auto-dimming (packaged with Popular Equipment Groups and Premium Leather Group for Trailhawk) | — | Pkg | Pkg | ✓ |
| Power Outlet115-volt auxiliary (packaged with Popular Equipment Group) | — | Pkg | ✓ | ✓ |
| SeatingPremium cloth with mesh seat inserts in Black with Black accent stitching and Black/Sandstorm with Cattle Tan accent stitching | ✓ | — | — | — |
| Premium cloth with embossed cloth inserts in Black with Black accent stitching or Black/Sandstorm with Cattle Tan accent stitching or Black/Ski Grey with Ice Blue accent stitching (not available with Altitude Package) | — | ✓ | — | — |
| Deluxe cloth high-back bucket seats in Black (packaged with Altitude Package) | — | Pkg | — | — |
| Premium cloth topographic insert in Black with Ruby Red accent stitching and embroidered Trailhawk logo | — | — | ✓ | — |
| Luxury leather-trimmed seating in Black with Ruby Red accent stitching and embroidered Trailhawk logo (packaged with Premium Leather Group for Trailhawk) | — | — | Pkg | — |
| Premium leather-trimmed seating in Black with Light Frost accent stitching or Black/Ski Grey with tonal accent stitching | — | — | — | ✓ |
| Seats, FrontSeatback map pocket | — | — | ✓ | ✓ |
| Heated (packaged with Cold Weather Groups and Premium Leather Group for Trailhawk) | — | Pkg | Pkg | ✓ |
| Manual six-way driver and four-way passenger plus driver height-adjustable seat | ✓ | ✓ | ✓ | — |
| Power six-way driver with power two-way lumbar adjuster and manual four-way passenger adjuster (Premium Leather Group for Trailhawk and Popular Equipment Groups) | — | Pkg | Pkg | ✓ |
| Seats, Second Row60/40 split-folding | ✓ | ✓ | ✓ | — |
| 40/20/40 split-folding with trunk pass-through (packaged with Premium Leather Group for Trailhawk and Popular Equipment Groups) | — | Pkg | Pkg | ✓ |
| Shift KnobVinyl — included with nine-speed automatic transmission | — | — | ||
| Leather wrapped — included with nine-speed automatic transmission | — | — | ✓ | ✓ |
| Steering WheelBase (urethane) | ✓ | — | — | — |
| Premium wrapped | — | ✓ | ✓ | — |
| Leather wrapped | — | Pkg | Pkg | ✓ |
| Heated (packaged with Cold Weather Groups and Premium Leather Group for Trailhawk) | — | Pkg | Pkg | ✓ |
| Uconnect / Multimedia | ||||
| Apple CarPlay and Android Auto — compatible with Uconnect 4 with 7-in. display and Uconnect 4C NAV with 8.4-in. display (packaged with Uconnect 7.0 Group) | Pkg | ✓ | ✓ | ✓ |
| Remote USB port — located behind center console for second-row passengers | — | ✓ | ✓ | ✓ |
| SiriusXM Radio — includes one-year trial subscription (packaged with Uconnect 7.0 Group) | Pkg | ✓ | ✓ | ✓ |
| SiriusXM Traffic Plus — includes five-year trial subscription (packaged with Uconnect 8.4 NAV Group) | — | Pkg | Pkg | Pkg |
| SiriusXM Travel Link — includes five-year trial subscription (packaged with Uconnect 8.4 NAV Group) | — | Pkg | Pkg | Pkg |
| SiriusXM Guardian — includes one-year trial subscription (packaged with Uconnect 8.4 NAV Group) | — | Pkg | Pkg | Pkg |
| SpeakersKenwood premium audio system — includes nine speakers with subwoofer | — | |||
| Uconnect 3 with 5-in. display — includes 5-in. touchscreen display, Integrated Voice Command with Bluetooth and AM/FM radio | ✓ | — | — | — |
| Uconnect 4 with 7-in. display — includes 7-in. touchscreen display, Apple CarPlay and Android Auto compatible, Integrated Voice Command with Bluetooth and AM/FM radio (packaged with Uconnect 7.0 Group) | Pkg | ✓ | ✓ | ✓ |
| Uconnect 4C NAV with 8.4-in. display — includes 8.4-in. touchscreen display, GPS navigation, HD radio, Apple CarPlay and Android Auto compatible, Integrated Voice Command with Bluetooth, SiriusXM Radio and SiriusXM Guardian with one-year trial subscription plus SiriusXM Travel Link and SiriusXM Traffic Plus with five-year trial subscription and AM/FM radio (packaged with Uconnect 8.4 NAV Group) | — | Pkg | Pkg | Pkg |
| Safety & Security | ||||
| Full-speed Forward Collision Warning with Active Braking (packaged with Advanced Technology Group) | Pkg | Pkg | — | Pkg |
| Hill-descent Control | — | — | ✓ | — |
| LaneSense Lane Departure Warning with Lane Keep Assist system (packaged with Advanced Technology Group) | Pkg | Pkg | — | Pkg |
| ParkSense rear park assist (packaged with Advanced Technology Group; requires Lane Departure Warning with Lane Keep Assist) | Pkg | Pkg | — | Pkg |
| Remote Keyless EntryKeyless Push-button Start | ✓ | ✓ | ✓ | — |
| Keyless Enter 'n Go (packaged with Passive Entry Remote Start Package) | Pkg | Pkg | Pkg | ✓ |
| Remote start system (packaged with Passive Entry Remote Start Package, requires 2.4-liter engine on Sport and Latitude) | Pkg | Pkg | Pkg | ✓ |
| Security alarm — protects doors and liftgate (packaged with Safety & Security Group) | — | Pkg | Pkg | Pkg |
| Packages/Groups | ||||
| Advanced Technology GroupFull-speed Forward Collision Warning with Active Braking, LaneSense Lane Departure Warning with Lane Keep Assist, ParkSense rear park assist system and auto high-beam headlamp control (requires Safety & Security Group) | — | |||
| Altitude Packagebased on the Latitude trim, includes Gloss Black badging, grille rings, taillamp bezels, front fog lamp bezels and rear fascia appliqué, Black daylight opening, 18-in. Gloss Black aluminum wheels, supplemental signal on exterior mirrors, deluxe cloth high-back bucket seats in Black with embossed Jeep grille, upgraded vinyl door trim panel and Gloss Black steering wheel, shifter and instrument panel bezels | — | — | — | |
| Cold Weather Groupheated front seats, heated steering wheel, windshield wiper deicer, rain-sensing windshield wipers, all-season floor mats (models with 2.4-liter engine require Passive Entry Remote Start Package) | — | — | — | |
| Cold Weather Group IIheated front seats, heated steering wheel and windshield wiper deicer | — | — | — | |
| LED Lighting GroupLED cornering front fog lamps, bi-functional LED projector headlamps, LED taillamps and LED daytime running lamps | — | |||
| Passive Entry Remote Start Packageremote start system and Keyless Enter ‘n Go (requires 2.4-liter and nine-speed automatic transmission on Sport and Latitude models and Power & Air Group on Sport models) | — | |||
| Popular Equipment Grouppower six-way driver’s seat with two-way lumbar adjuster and manual four-way passenger seat, 40/20/40 split-folding rear seat with pass-through, rearview auto-dimming mirror and 115-volt auxiliary power outlet (requires 2.4-liter engine) | — | — | — | |
| Popular Equipment Group (Trailhawk)power six-way driver’s seat with two-way lumbar adjuster and manual four-way passenger seat, 40/20/40 split-folding rear seat with pass-through and rearview auto-dimming mirror (not available with Premium Leather Group for Trailhawk) | — | — | — | |
| Premium Leather Group for Trailhawkluxury leather-trimmed seating with Ruby Red accent stitching, power six-way driver’s seat and power two-way lumbar adjuster with manual four-way passenger seat, heated front seats, heated steering wheel, 40/20/40 split-folding rear seat with pass-through and rearview auto-dimming mirror (not available with Popular Equipment Group) | — | — | — | |
| Sport Appearance GroupBlack side roof rails, deep-tint sunscreen glass, 17-in. aluminum wheels and 215/60R17 All-season tires | — | — | — | |
| Trailer-tow GroupClass III hitch receiver plus four-pin wiring harness (4x4 models only; requires 2.4-liter PZEV engine and full-size spare tire) | — | |||
| Uconnect 7.0 GroupUconnect 4 with 7-in. touchscreen display, Apple CarPlay and Android Auto compatible, Integrated Voice Command with Bluetooth for hands-free communication and Bluetooth streaming audio, air conditioning with dual-zone automatic temperature controls, and SiriusXM Radio, including one-year trial subscription (requires Power & Air Group) | — | — | — | |
| Uconnect 8.4 NAV GroupUconnect 4C NAV with 8.4-in. touchscreen display, GPS navigation, Apple CarPlay and Android Auto compatible, HD radio, Integrated Voice Command with Bluetooth for hands-free communication and Bluetooth streaming audio, SiriusXM Radio and SiriusXM Guardian with one-year trial subscription, SiriusXM Traffic Plus and SiriusXM Travel Link with five-year trial subscription and 7-in. full-color driver information display on Latitude models | — | |||
- The Engines & Transmissions rows are listed per trim with a code for each transmission/drivetrain variant (for example S/S means standard on both the 4x2 and 4x4).
- A dash in the guide is shown as NA.
What each trim adds
Equipment that becomes standard at each step up, compared with the next trim down in price. Packages and options aren't counted.
Latitude (4x2/4x4) over Sport (4x2/4x4)+17 standard +
- ✓Door Handle: Body color
- ✓Glass — deep-tint sunscreen (packaged with Sport Appearance Group)
- ✓Automatic headlamps (packaged with Safety and Security Group)
- ✓Cornering front fog lamps (packaged with Advanced Technology Group)
- ✓Power adjustable, power heated, body color
- ✓Black (packaged with Sport Appearance Group)
- ✓215/60R17 BSW All-season Touring (packaged with Sport Appearance Group on Sport models)
- ✓17-in. Tech Silver aluminum (packaged with Sport Appearance Group on Sport models)
- ✓Dual-zone automatic temperature control (packaged with Uconnect 7.0 Group)
- ✓Lighting — ambient LED on front door handles, front map pockets, overhead light, instrument panel cubby
- ✓Mirrors: Sun visor with illuminated vanity
- ✓Premium cloth with embossed cloth inserts in Black with Black accent stitching or Black/Sandstorm with Cattle Tan accent stitching or Black/Ski Grey with Ice Blue accent stitching (not available with Altitude Package)
- ✓Steering Wheel: Premium wrapped
- ✓Apple CarPlay and Android Auto — compatible with Uconnect 4 with 7-in. display and Uconnect 4C NAV with 8.4-in. display (packaged with Uconnect 7.0 Group)
- ✓Remote USB port — located behind center console for second-row passengers
- ✓SiriusXM Radio — includes one-year trial subscription (packaged with Uconnect 7.0 Group)
- ✓Uconnect 4 with 7-in. display — includes 7-in. touchscreen display, Apple CarPlay and Android Auto compatible, Integrated Voice Command with Bluetooth and AM/FM radio (packaged with Uconnect 7.0 Group)
Limited (4x2/4x4) over Latitude (4x2/4x4)+24 standard +
- ✓Auto Stick automatic transmission — included with nine-speed automatic transmission
- ✓Engine oil cooler — included on 2.4-liter engines
- ✓Silver grille surround with Chrome rings
- ✓Front exterior side mirror turn signal (packaged with Altitude Package)
- ✓Power adjustable, power heated with turn signal in Silver accent color
- ✓Roof: Black
- ✓225/55R18 All-season (packaged with 18-in. wheels)
- ✓Wheels: 18-in. painted aluminum
- ✓Rain-sensing windshield wipers (packaged with Cold Weather Group and Safety & Security Group)
- ✓Windshield wiper deicer (packaged with Cold Weather Groups)
- ✓Grillz with Black and Black/Ski Grey interior
- ✓Door panel — vinyl trim (packaged with Altitude Package)
- ✓7-in. full-color TFT LCD cluster display (packaged with Uconnect 8.4-in. NAV Group)
- ✓Rearview, auto-dimming (packaged with Popular Equipment Groups and Premium Leather Group for Trailhawk)
- ✓115-volt auxiliary (packaged with Popular Equipment Group)
- ✓Premium leather-trimmed seating in Black with Light Frost accent stitching or Black/Ski Grey with tonal accent stitching
- ✓Seats, Front: Seatback map pocket
- ✓Heated (packaged with Cold Weather Groups and Premium Leather Group for Trailhawk)
- ✓Power six-way driver with power two-way lumbar adjuster and manual four-way passenger adjuster (Premium Leather Group for Trailhawk and Popular Equipment Groups)
- ✓40/20/40 split-folding with trunk pass-through (packaged with Premium Leather Group for Trailhawk and Popular Equipment Groups)
- ✓Leather wrapped — included with nine-speed automatic transmission
- ✓Steering Wheel: Leather wrapped
- ✓Keyless Enter 'n Go (packaged with Passive Entry Remote Start Package)
- ✓Remote start system (packaged with Passive Entry Remote Start Package, requires 2.4-liter engine on Sport and Latitude)
Standard on every trim (49)
- Cruise control
- Fuel door — capless fuel filler
- Fuel tank — 12.7 gallons
- Push-button start
- Steering — electric power, rack and pinion, tilt/telescoping column
- Suspension — normal duty; front with MacPherson strut, rear with Chapman strut
- Lighting: Daytime running lamp system
- Lighting: Halogen headlamps
- Lighting: Headlamps-off time delay
- Lighting: Incandescent taillamps
- Removable short-mast antenna — roof-mounted
- Windows — power front windows, one-touch up/down, second-row power
- Rear defroster
- Wiper System: Front, variable/intermittent
- Wiper System: Rear, defroster and wiper/washer
- Assist handle — driver and passenger
- Cargo Area: Compartment lamp
- Cargo Area: Tie-down loops, four
- Console — full-length front floor with sliding armrest and storage net on passenger side (late availability) and electronics storage near cup holders
- Glove box — locking with inside lamp
- Outside temperature display
- Power Outlet: 12-volt auxiliary in front center stack
- Seats, Front: Height-adjustable shoulder belts
- Seats, Front: Passenger fold-forward with soft back
- Seats, Second Row: Three rear-seat headrests
- Seats, Second Row: Center, rear three-point seat belt
- Steering Wheel: Mounted audio controls
- Steering Wheel: Tilt/telescoping steering column
- Integrated Voice Command with Bluetooth — hands-free communication and streaming audio
- Media hub — located in center stack; includes USB port and auxiliary input jack for mobile devices
- Speakers: Six
- Advanced multistage driver and front passenger
- Air Bags: Driver inflatable knee bolster
- Supplemental front and rear side-curtain
- Air Bags: Supplemental front seat-mounted side
- All-speed traction control
- Battery rundown protection
- Brakes: Advanced Brake Assist
- Brakes: Antilock four-wheel disc
- Brakes: Electronic park brake
- Child Seat Anchor System — LATCH ready
- Electronic roll mitigation
- Electronic stability control
- Front passenger seat-belt alert
- Hill-start Assist (included with electronic stability control system)
- Occupant detection system
- ParkView rear backup camera with active grid lines
- Tire-pressure monitoring display
- Trailer-sway control
Source: 2020 Jeep Renegade Feature Availability, Stellantis North America. Equipment can change during the model year and some items arrive late; confirm on the window sticker.
2020 Jeep Renegade maintenance schedule
The factory schedule for normal driving. Oil changes follow the oil-change indicator on most models; severe use (towing, dusty roads, lots of idling) shortens some intervals.
