Jeep Compass · Model year 2022
2022 Jeep Compass specs, maintenance & manuals
Everything the manufacturer published about the 2022 Jeep Compass in one place: the factory spec sheet, the maintenance schedule, fluid capacities and 20 manufacturer publications, and towing ratings up to 2,000 lb.
- Max towing
- 2,000 lb
- Schedule covers
- 150k miles
- Publications
- 20
2022 Jeep Compass specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2022 specification sheet.
General information+−
| Body Style | Sport-utility Vehicle (SUV) |
| Assembly Plant | Toluca, Mexico |
| EPA Vehicle Class | Multipurpose vehicle |
Body and chassis+−
| Layout | Transverse front engine, 4x2 and 4x4 |
| Construction | Steel uniframe |
Engine: 2.4-liter Tigershark with MultiAir2 with engine stop-start (ESS)+−
| Availability | Standard — all models |
| Type and Description | In-line four-cylinder, 16-valve MultiAir with multiport fuel injection |
| Displacement | 144 cu. in. (2,360 cc) |
| Bore x Stroke | 3.46 x 3.82 (88 x 97) |
| Valve System | SOHC, four valves per cylinder |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Aluminum block, aluminum cylinder head |
| Compression Ratio | 10:1 |
| Power (SAE net) | 177 hp @ 6,400 rpm |
| Torque (SAE net) | 172 lb.-ft. @ 3,900 rpm |
| Max. Engine Speed | 6,400 rpm |
| Fuel Requirement | Unleaded regular, 87 octane |
| Oil Capacity | 5.5 quarts (5.2 liters) (total) |
| Coolant Capacity | 6.8 quarts (6.45 liters) |
| Emission Controls | Single catalytic converter, heated wide band lambda sensor upstream and mid-catalyst heated oxygen sensor |
| Fuel Economy (city/hwy/combined) | 22 / 31 / 25 (FWD, ATX) 22 / 30 / 25 (AWD, ATX) |
| Towing | 2,000 lbs. (907 kg) (not recommended for FWD) |
| Engine Assembly Plant | Dundee, Mich. |
Transmission: 948TE nine-speed automatic+−
| Availability | 2.4-liter Tigershark engine with MultiAir2 (4x4) |
| Description | Planetary gear train, transverse layout |
| Ratio Spread | 9.81 |
| 1st | 4.71 |
| 2nd | 2.84 |
| 3rd | 1.91 |
| 4th | 1.38 |
| 5th | 1.00 |
| 6th | 0.81 |
| 7th | 0.70 |
| 8th | 0.58 |
| 9th | 0.48 |
| Reverse | 3.81 |
| Final Drive Ratio | 3.734 |
Transmission: AT6 Aisin six-speed automatic+−
| Availability | 2.4-liter Tigershark engine with MultiAir2 (4x2) |
| Description | Planetary gear train, transverse layout |
| Ratio Spread | 6.635 |
| 1st | 4.459 |
| 2nd | 2.508 |
| 3rd | 1.556 |
| 4th | 1.142 |
| 5th | 0.852 |
| 6th | 0.672 |
| Final Drive Ratio | 3.502 |
4x4 systems: Jeep Active Drive, Jeep Active Drive Low+−
| Availability | Jeep Active Drive is optional on all models Jeep Active Drive Low is standard on Trailhawk |
| Type | Fully disconnecting 4x2 mode with automatic 4x4 engagement Full-time 4x4 mode with active on demand clutch |
| Operating Modes | Auto 4x2/4x4, neutral |
| Center Differential Type | None |
| Terrain Response | Unique tuning in all terrain modes |
| Crawl Ratio | 20:1 (with Jeep Active Drive Low) |
Electrical system+−
| Alternator | 160-amp (2.4-liter Tigershark with MultiAir2) |
| Battery | Dual batteries when equipped with electronic stop-start system: 500-amp (primary), 150-amp (secondary) (2.4-liter Tigershark with MultiAir2 with engine stop-start) |
Suspension+−
| Front | MacPherson strut, coil springs, flat front steel crossmember, high-strength steel double shell lower control stabilizer bar |
| Rear | Chapman strut, high-strength steel links, isolated steel rear cradle for 4x4 and not isolated for 4x2, coil springs, stabilizer bar |
Steering+−
| Type | Electric power rack and pinion |
| Overall Ratio | 15.7 |
| Turning Diameter (curb-to-curb) | 36.3 (11.07) 4x2 and 4x4 35.3 (10.76) Trailhawk 4x4 |
| Steering Turns (lock-to-lock) | 2.68 (4x2 and 4x4) 2.76 (Trailhawk 4x4) |
Brakes+−
| Front: Size and type | 12 x 1.1 (305 x 28) vented rotor with 2.36 (60) single-piston floating caliper |
| Front: Swept area (per caliper) | 138.77 sq. in. (895.3 sq. cm), 1 x 60 115.88 sq. in. (747.6 sq. cm), 1 x 57 |
| Rear: Size and type | 10.95 x 0.47 (278 x 12) solid rotor with 1.5 (38) single-piston floating caliper |
| Rear: Swept area (per caliper) | 101.7 sq. in. (656.4 sq. cm), 1 x 38 |
| Rear: Power-assist type | 10 (254) vacuum assist |
| Four-wheel antilock brake system (ABS) | Standard |
| Electronic stability control (ESC) | Standard |
| Parking brake type | Electric motor |
Dimensions and capacities+−
| Wheelbase | 103.8 (2,636) |
| Track, Front | 60.7 (1,542) |
| Track, Rear | 60.3 (1,532) |
| Overall Length | 173.4 (4,404) |
| Overall Width (with folded side mirrors) | 73.8 (1,874) |
| Overall Width (with open side mirrors) | 80 (2,033) |
| Overall Height | 64.6 (1,641) without rails; 64.8 (1,647) with rails |
| Load-floor Height | 29.7 (754) (height measured from curb ground to load floor) |
| Sill-step Height | 19.4 (494) (height measured from curb ground to sill trim) |
| Ground Clearances | 4x2 7.7 (196) 4x4 8.1 (206) Trailhawk 4x4 8.6 (219) |
| Approach Angle (with air dam) (degrees) | 4x2 15.0 4x4 16.1 Trailhawk 4x4 30.4 |
| Breakover Angle (degrees) | 4x2 21.6 4x4 22.6 Trailhawk 4x4 23.6 |
| Departure Angle (degrees) | 4x2 30.7 4x4 31.4 Trailhawk 4x4 34.0 |
| Curb Weight, lbs. (kg) | 3,184 (1,444) 4x2 and 2.4-liter Tigershark with MultiAir2 3,327 (1,509) 4x4 and 2.4-liter Tigershark with MultiAir2 3,633 (1,648) Trailhawk 4x4 with 2.4-liter Tigershark with MultiAir2 |
| Fuel Tank Capacity | 13.5 gal. (51 liters) |
Accommodations+−
| Seating Capacity — Front/Rear | 2/3 |
| Front row: Headroom without sunroof | 39.2 (995) |
| Front row: Headroom with sunroof | 38.6 (981) |
| Front row: Legroom | 41.8 (1,046) |
| Front row: Shoulder room | 56.7 (1,439) |
| Front row: Hip room | 54.1 (1,375) |
| Front row: Seat travel | 8.7 (220) fore/aft travel range |
| Front row: Recliner range (degrees) | Manual/power recliner travel: 69 degrees Manual fold FWD recliner travel: 107.5 degrees |
| Front row: SAE volume (standard roof), cu. ft. (cu. m) | 52.9 (1.49) front passenger volume |
| Second row: Headroom | 38.5 (978) |
| Second row: Legroom | 38.3 (973) |
| Second row: Shoulder room | 55.1 (1,400) |
| Second row: Hip room | 49.2 (1,250) |
| Second row: SAE volume, cu. ft. (cu. m) | 46.7 (1.35) second-row passenger volume |
| Cargo access: Liftover height | 31.1 (792) (height measured from curb ground to liftgate scuff trim) |
| Cargo access: Maximum cargo width at liftgate opening | 42.1 (1,069) |
| Cargo access: Minimum cargo width at liftgate opening | 36.9 (938) |
| Cargo access: Maximum cargo height at liftgate opening | 27.2 (691) |
| Cargo access: Distance between wheelhouse interior trim | 38.1 (968) |
| SAE cargo volume: Rear seats up, cu. ft. (cu. m) | 27.2 (0.8) |
| SAE cargo volume: Rear seats folded, cu. ft. (cu. m) | 59.8 (1.7) |
| SAE cargo volume: EPA interior volume index, cu. ft. (cu. m) | 126.7 (3.6) |
Tires+−
| Standard — Sport 4x2, Sport 4x4 | Standard — Latitude 4x2, Latitude 4x4 | Standard — Altitude 4x2, Altitude 4x4, Limited | Standard — Trailhawk | Standard — Latitude LUX | Standard — High Altitude (optional on Limited) | |
|---|---|---|---|---|---|---|
| Size and type | 215/65R16 BSW All-season | 225/60R17 BSW All-season | 225/55R18 BSW All-season | 215/65R17 on/off-road | 225/55R18 BSW All-season | 235/45R19 BSW All-season |
| Mfr. and model | Continental CrossContact LX Sport | Firestone Destination LE2 | Continental Pro Contact | Falken WildPeak H/T | Yokohama Geolandar | Continental Pro Contact |
| Revs per mile (km) | 751 (467) | 733 (455) | 727 (452) | 715 (445) | 727 (452) | 727 (452) |
Source: 2022 Jeep Compass Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2022 feature availability guide.
Showing 151 of 237 features. ✓ Standard OptionalPkg Part of a package— Not available
| Feature | Sport4x2/4x4 | Latitude4x2/4x4 | Latitude LUX4x4 | Trailhawk4x4 | Limited4x4 |
|---|---|---|---|---|---|
| Engines / Transmissions | |||||
| 2.4-liter I-4 Tigershark with engine stop-start (ESS) — Six-speed automatic | S/NA | S/NA | — | — | — |
| 2.4-liter I-4 Tigershark with ESS — Nine-speed automatic | NA/S | NA/S | ✓ | ✓ | ✓ |
| Mechanical | |||||
| Adaptive cruise control (packaged with Driver Assist Group) | — | ✓ | ✓ | ||
| Exhaust system — single rear exhaust with dual bright tip; hidden exhaust on remaining models | — | — | — | — | ✓ |
| Final Drive Gear Ratios3.502 — front-wheel-drive models with six-speed automatic transmission | ✓ | ✓ | ✓ | — | — |
| 3.73 — included with nine-speed automatic (standard on 4x4 models) | ✓ | ✓ | ✓ | — | ✓ |
| 4.334 (Trailhawk only) | — | — | — | ✓ | — |
| Front-wheel drive (FWD) | ✓ | ✓ | ✓ | — | — |
| Gross Vehicle Weight (GVW) Rating4,400 lbs. (FWD models only) | ✓ | ✓ | ✓ | — | — |
| 4,600 lbs. (standard on 4x4 models) | ✓ | ✓ | ✓ | — | ✓ |
| 4,700 lbs. (Trailhawk only) | — | — | — | ✓ | — |
| Jeep Active Drive — a full-time 4x4 system | ✓ | ✓ | ✓ | — | ✓ |
| Jeep Active Drive Low — a full-time 4x4 system with low range for a 20:1 crawl ratio | — | — | — | ✓ | — |
| Selec-TerrainCenter stack dial with three traction control settings: Auto, Snow, Sand/Mud (4x4 models only) | ✓ | ✓ | ✓ | — | ✓ |
| Auto, Snow, Sand/Mud and Rock modes with Hill-descent Control | — | — | — | ✓ | — |
| SuspensionNormal duty; FWD models | ✓ | ✓ | ✓ | — | — |
| All-wheel drive (AWD); 4x4 models | ✓ | ✓ | ✓ | — | ✓ |
| Off-road | — | — | — | ✓ | — |
| Towing capacity — 2,000 lbs. (when properly equipped) (packaged with Trailer Tow Group) | — | — | — | Pkg | — |
| Trail Rated capability — includes Jeep Active Drive Low mode with 20:1 crawl ratio, 1-in. increased height, unique front and rear fascia, unique 17-in. wheels and all-season on/off-road tires, skid plates, two front and one rear anodized red tow hooks, signature red/black accents and Trail Rated badge | — | — | — | ✓ | — |
| Exterior | |||||
| Daylight Opening (DLO) TrimBright Chrome | ✓ | ✓ | ✓ | — | ✓ |
| Gloss Black (included with Altitude Package) | — | Pkg | — | — | — |
| Neutral Grey (included with High Altitude Package) | — | — | — | ✓ | — |
| Door HandlesBlack | ✓ | — | — | — | — |
| Body color | — | ✓ | ✓ | ✓ | ✓ |
| Front and Rear FasciaMold-in-color black front and rear lower fascias | ✓ | ✓ | ✓ | — | — |
| Mold-in-color black front and rear lower fascias with Gloss Black accents (included with Altitude Package) | — | Pkg | — | — | — |
| Mold-in-color black front and rear lower fascias with Neutral Grey accents | — | — | — | ✓ | — |
| Mold-in-color black front and rear lower fascias with Painted Silver accents | — | — | — | — | ✓ |
| Gloss Black front and rear lower fascias with Painted Silver accents (packaged with Elite Exterior Group) | — | — | — | — | Pkg |
| Body-color painted front and rear lower fascias with Neutral Grey accents (included with High Altitude Package) | — | — | — | — | Pkg |
| Fog LampsHalogen | — | ✓ | ✓ | ✓ | ✓ |
| Premium LED (packaged with Driver Assist Group on Latitude, Premium Lighting Group on Latitude LUX and Elite Group on Trailhawk and Limited) | — | Pkg | Pkg | Pkg | Pkg |
| Grille/SurroundMold-in-color black surround with Painted Silver grille rings | ✓ | ✓ | ✓ | — | — |
| Mold-in-color black surround with Gloss Black grille rings (included with Altitude Package) | — | Pkg | — | — | — |
| Mold-in-color black surround with Neutral Grey grille rings | — | — | — | ✓ | — |
| Gloss Black surround with Bright Chrome grille rings | — | — | — | — | ✓ |
| Gloss Black surround with Neutral Grey grille rings (included with High Altitude Package) | — | — | — | — | Pkg |
| Hood decal — signature red and black anti-glare (all-black decal for Earl, Laser Blue and Velvet Red exterior colors) | — | — | — | ✓ | — |
| LiftgateHands-free, foot-activated power liftgate (packaged with Convenience Group on Latitude, Driver Assist Group on Latitude LUX and Elite Group on Trailhawk and Limited models) | — | Pkg | Pkg | Pkg | Pkg |
| LightingCornering front fog lamps | — | ✓ | ✓ | ✓ | ✓ |
| Projector LED headlamps (packaged with Premium Lighting Group on Latitude LUX and Elite Group on Trailhawk and Limited models) | — | — | Pkg | Pkg | Pkg |
| Automatic headlamps | — | ✓ | ✓ | ✓ | ✓ |
| Automatic high-beam headlamp control (packaged with Premium Lighting Group on Latitude LUX and Elite Group on Trailhawk and Limited models) | — | — | Pkg | Pkg | Pkg |
| LED taillamps (packaged with Premium Lighting Group on Latitude LUX and Elite Group on Trailhawk and Limited models) | — | — | Pkg | Pkg | Pkg |
| MirrorsFront side marker/side repeater on outside mirror | — | — | — | ✓ | ✓ |
| Power adjustable, heated, manual folding in Gloss Black | ✓ | ✓ | ✓ | — | — |
| Power adjustable, heated, manual folding with side marker in Neutral Grey | — | — | — | ✓ | — |
| Power adjustable, heated, manual folding with side marker in Gloss Black with Bright Chrome accent | — | — | — | — | ✓ |
| RoofBody color | ✓ | ✓ | ✓ | — | — |
| Gloss Black (included with Altitude Package) | — | Pkg | — | ✓ | ✓ |
| Roof Rack/RailsBlack | ✓ | ✓ | ✓ | — | — |
| Gloss Black (included with Altitude Package) | — | Pkg | — | — | — |
| Neutral Grey (included with High Altitude Package) | — | — | — | ✓ | Pkg |
| Bright Chrome | — | — | — | — | ✓ |
| Skid plates — fuel tank, transfer case, transmission and front suspension | — | — | — | ✓ | — |
| Sunroof — power, dual-pane with front tilt/fore/aft and rear fixed glass (packaged with Sun and Sound Group; included with High Altitude Package) | — | Pkg | Pkg | Pkg | Pkg |
| Tires215/65R16 BSW All-season | ✓ | — | — | — | — |
| 225/60R17 BSW All-season | — | ✓ | — | — | — |
| 215/65R17 BSW All-season on/off-road | — | — | — | ✓ | — |
| 225/55R18 BSW All-season (included with Altitude Package) | — | Pkg | ✓ | — | ✓ |
| 235/45R19 BSW All-season (packaged with Elite Exterior Group; included with High Altitude Package) | — | — | — | — | Pkg |
| Full-size spare | — | — | — | ✓ | — |
| Tow hooks — two front and one rear (signature red) | — | — | — | ✓ | — |
| Wheels16-in. aluminum painted Fine Silver | ✓ | — | — | — | — |
| 17-in. aluminum painted Fine Silver | — | ✓ | — | — | — |
| 17-in. aluminum painted diamond cut with Satin Granite Crystal | — | — | — | ✓ | — |
| 18-in. aluminum painted Gloss Black (included with Altitude Package) | — | Pkg | — | — | — |
| 18-in. aluminum painted Satin Carbon | — | — | ✓ | — | — |
| 18-in. aluminum diamond cut with Gloss Black pockets | — | — | — | — | ✓ |
| 19-in. aluminum painted Granite Crystal diamond cut (packaged with Elite Exterior Group) | — | — | — | — | Pkg |
| 19-in. aluminum painted Satin Granite Crystal (included with High Altitude Package) | — | — | — | — | Pkg |
| Wiper SystemWindshield wiper deicer (packaged with Convenience Group on Latitude and Trailhawk and Driver Assist Group on Latitude LUX) | — | Pkg | Pkg | Pkg | ✓ |
| Rain-sensing/intermittent (packaged with Driver Assist Group on Latitude and Latitude LUX) | — | Pkg | Pkg | ✓ | ✓ |
| Interior | |||||
| AccentsConsole top bezel — Wizard Black | ✓ | ✓ | ✓ | — | — |
| Console top bezel — Piano Black | — | — | — | ✓ | ✓ |
| IP/HVAC trim — Satin Chrome Silver | ✓ | ✓ | ✓ | — | — |
| IP/HVAC trim — Piano Black | — | — | — | ✓ | — |
| IP/HVAC trim — Liquid Chrome | — | — | — | — | ✓ |
| IP applique — Wizard Black | ✓ | ✓ | ✓ | — | — |
| IP applique — Vertical Brush low gloss (Hydro) | — | — | — | — | ✓ |
| IP applique — Vertical Brush high gloss (Hydro) | — | — | — | ✓ | — |
| IP mid-pad — Andesite fabric wrapped | ✓ | ✓ | — | — | — |
| IP mid-pad — Steel Gray PUR | — | — | — | — | ✓ |
| IP mid-pad — Sepia PUR | — | — | — | — | ✓ |
| IP mid-pad — Addax PVC coated Fabric Wrapped | — | — | — | ✓ | — |
| Speaker bezels — Satin Chrome Silver (*standard on Limited with Black / Steel Gray and Sepia interior) | ✓ | ✓ | ✓ | — | ✓ |
| Speaker bezels — Piano Black (*standard on Limited when paired with Black / Steel Gray interior) | — | — | — | ✓ | ✓ |
| Cargo AreaReversible carpet/vinyl cargo mat (packaged with Convenience Group on Latitude and Trailhawk, Driver Assist Group on Latitude LUX and Elite Group on Limited) | — | Pkg | Pkg | Pkg | Pkg |
| Driver Information Display3.5-in. thin-film transistor (TFT) digital cluster display | ✓ | ✓ | — | — | — |
| 7-in. full-color TFT digital cluster display (packaged with Convenience Group) | — | Pkg | ✓ | ✓ | ✓ |
| 10.25-in. frameless TFT digital cluster display (packaged with the Elite Group on Trailhawk and Limited; standard with the High Altitude Package) | — | — | — | Pkg | Pkg |
| Floor MatsFront and rear | ✓ | ✓ | ✓ | — | ✓ |
| All-season front and rear, rubber (packaged with the Convenience Group on Latitude and Driver Assist Group on Latitude LUX) | — | Pkg | Pkg | ✓ | — |
| HVAC SystemDual-zone automatic temperature control (packaged with Convenience Group on Latitude and Driver Assist Group on Latitude LUX) | — | Pkg | Pkg | ✓ | ✓ |
| Humidity sensor (packaged with Convenience Group on Latitude and Driver Assist Group on Latitude LUX) | — | Pkg | Pkg | ✓ | ✓ |
| LightingAmbient LED interior overhead console | — | ✓ | ✓ | — | — |
| Ambient LED interior on front door handles, overhead console, front map pockets | — | — | — | ✓ | ✓ |
| MirrorsRearview day/night mirror | ✓ | ✓ | ✓ | — | — |
| Rearview, auto-dimming mirror (packaged with the Convenience Group on Latitude) | — | Pkg | ✓ | ✓ | ✓ |
| Sliding sun visor with mirrors | ✓ | — | — | — | — |
| Sliding sun visor with illuminated mirrors | — | ✓ | ✓ | ✓ | ✓ |
| Power Outlets115-volt auxiliary (packaged with the Convenience Group on Latitude, Driver Assist Group on Latitude LUX and Elite Group on Trailhawk and Limited) | — | Pkg | Pkg | Pkg | Pkg |
| Shift KnobUrethane | ✓ | — | — | — | — |
| Leather wrapped | — | ✓ | ✓ | ✓ | ✓ |
| Steering WheelUrethane with Satin Chrome Silver | ✓ | — | — | — | — |
| Premium wrapped steering wheel with Satin Chrome Silver | — | ✓ | — | ✓ | — |
| Heated, leather wrapped with Satin Chrome Silver (packaged with the Convenience Group on Latitude and Trailhawk and Elite Group on Trailhawk) | — | Pkg | ✓ | Pkg | ✓ |
| Seats | |||||
| SeatingCloth low-back bucket seats in black with Desert Orange stitching | ✓ | — | — | — | — |
| Premium vinyl trim with Kimberlite cloth insert low-back bucket seats in black with bright blue stitching or black/Steel Grey with bright blue accent stitching | — | ✓ | — | — | — |
| Luxury leather trim with Spectre cloth insert bucket seats in black with dual Ruby Red and Diesel accent stitching and embroidered Trailhawk logo | — | — | — | ✓ | — |
| Luxury leather trim with Axis II leather perforated insert bucket seats in black with dual Ruby Red and Diesel accent stitching and embroidered Trailhawk logo in Ruby Red (packaged with Elite Group) | — | — | — | Pkg | — |
| Luxury leather trim with Axis II leather perforated insert bucket seats in black with Burnish Copper accent stitching or black/Steel Grey with Burnish Copper accent stitching and embossed Jeep logo | — | — | ✓ | — | ✓ |
| Premium leather-trimmed bucket seats with ventilated front bucket seats, driver seat memory and eight-way adjustable driver and passenger seats; available in black with Burnish Copper accent stitching or black/Steel Grey with Burnish Copper accent stitching and embossed Jeep logo (packaged with Elite Group) | — | — | — | — | Pkg |
| Seats, FrontPower eight-way driver seat with power two-way lumbar adjuster and manual six-way passenger seat (packaged with Convenience Group on Latitude and Elite Group on Trailhawk) | — | Pkg | ✓ | Pkg | ✓ |
| Heated front seats (packaged with Convenience Group on Latitude and Elite Group on Trailhawk) | — | Pkg | ✓ | Pkg | ✓ |
| Memory front driver seat (packaged with the Elite Group on Trailhawk and Limited) | — | — | — | Pkg | Pkg |
| Ventilated front seats (packaged with the Elite Group on Trailhawk and Limited) | — | — | — | Pkg | Pkg |
| Seats, Second RowHeated second-row seats (packaged with the Elite Group on Trailhawk, Limited and High Altitude) | — | — | — | Pkg | Pkg |
| Uconnect / Multimedia | |||||
| Power Outlets115-volt auxiliary power outlet (packaged with the Convenience Group on Latitude, Driver Assist Group on Latitude LUX and Elite Group on Trailhawk and Limited) | — | Pkg | Pkg | Pkg | Pkg |
| USB PortsSecond row Type C (packaged with the Convenience Group on Latitude and Trailhawk, Driver Assist Group on Latitude LUX and Elite Group on Trailhawk and Limited) | — | Pkg | Pkg | Pkg | Pkg |
| Speakers/Audio SystemsAlpine premium audio system with nine speakers, including subwoofer (packaged with Sun and Sound Group; included with High Altitude Package) | — | Pkg | Pkg | Pkg | Pkg |
| Uconnect 5 with 10.1-in. infotainment display — includes 8.4-in. digital touchscreen, AM/FM, Aux/USB, integrated voice command with Bluetooth, voice text reply, wireless Android Auto, wireless Apple CarPlay, Jeep Skill for Amazon Alexa, Firmware OTA and dual phone connectivity | ✓ | ✓ | — | — | — |
| Uconnect 5 with 10.1-in. infotainment display — includes 10.1-in. digital touchscreen, AM/FM, Aux/USB, integrated voice command with Bluetooth, voice text reply, wireless Android Auto, wireless Apple CarPlay, SiriusXM Guardian, Jeep Skill for Amazon Alexa, Firmware OTA and dual phone connectivity | — | — | ✓ | ✓ | ✓ |
| Uconnect 5 NAV with 10.1-in. infotainment display — includes 10.1-in. digital touchscreen, AM/FM, Aux/USB, integrated voice command with Bluetooth, voice text reply, wireless Android Auto, wireless Apple CarPlay, HD radio, SiriusXM Guardian, Jeep Skill for Amazon Alexa, Alexa Built-In (Wi-Fi data plan required), Firmware OTA and dual phone connectivity (packaged with Elite Group on Trailhawk and Limited; standard with High Altitude Package) | — | — | — | Pkg | Pkg |
| Wireless charging pad (packaged with Driver Assist Groups) | — | Pkg | Pkg | Pkg | Pkg |
| Safety & Security | |||||
| Adaptive Cruise Control with stop and go (packaged with Driver Assist Groups) | — | Pkg | Pkg | ✓ | ✓ |
| Entry SystemsRemote keyless entry with immobilizer | ✓ | — | — | — | — |
| Remote Proximity Keyless with immobilizer | — | ✓ | ✓ | ✓ | ✓ |
| Highway Assist (late availability; packaged with Driver Assist Group on Trailhawk, Limited and High Altitude models) | — | — | — | Pkg | Pkg |
| Hill-descent Control | — | — | — | ✓ | — |
| ParkSense rear park assist sensors | — | — | — | ✓ | ✓ |
| Parallel and Perpendicular Park Assist (packaged with Driver Assist Groups; adds ParkSense front and rear park assist sensors) | — | Pkg | Pkg | Pkg | Pkg |
| Remote start system (packaged with the Convenience Group on Latitude and Trailhawk) | — | Pkg | ✓ | Pkg | ✓ |
| Security alarm (packaged with the Convenience Group on Latitude) | — | Pkg | ✓ | ✓ | ✓ |
| Surround View Camera (packaged with Driver Assist Groups) | — | Pkg | Pkg | Pkg | Pkg |
| Traffic Sign Recognition system (packaged with Driver Assist Groups) | — | — | — | Pkg | Pkg |
| Groups, Packages & Special Editions | |||||
| Convenience Group I — includes eight-way power driver seat with power two-way lumbar adjuster, rearview auto-dimming mirror, dual-zone automatic temperature control, 7-in. full-color driver information display, 115-volt power outlet, second-row USB ports, windshield wiper deicer, heated front seats, heated leather-wrapped steering wheel, remote start system, security alarm, humidity sensor, reversible cargo mat, all-season floor mats, hands-free, foot-activated power liftgate and universal garage door opener | — | Pkg | — | — | — |
| Convenience Group II (not available with Elite Group) — includes power eight-way driver seat with power two-way lumbar adjuster, 115-volt power outlet, second-row USB ports, windshield wiper deicer, heated front seats, heated leather-wrapped steering wheel, remote start system and reversible cargo mat | — | — | — | Pkg | — |
| Driver Assist Group I (must have Convenience Group) — includes Adaptive Cruise Control with stop and go, ParkSense front and rear park assist system, rain-sensing/intermittent wipers, 360-degree surround View Camera, Parallel and Perpendicular Park Assist, wireless charging pad and premium LED fog lamps | — | Pkg | — | — | — |
| Driver Assist Group II — includes Adaptive Cruise Control with stop and go, ParkSense front and rear park assist system, 360-degree Surround View Camera, Parallel and Perpendicular Park Assist, rain-sensing/intermittent wipers, premium LED fog lamps, wireless charging pad, reversible cargo mat, windshield wiper deicer, dual-zone automatic temperature control, humidity sensor, 115-volt power outlet, second-row USB ports, hands-free, foot-activated power liftgate and universal garage door opener | — | — | Pkg | — | — |
| Driver Assist Group III (must have Elite Group) — includes Highway Assist (late availability), Traffic Sign Recognition, ParkSense front and rear park assist system, 360-degree Surround View Camera, Parallel and Perpendicular Park Assist, wireless charging pad and universal garage door opener | — | — | — | Pkg | Pkg |
| Driver Assist Group IV (must have Elite Group; High Altitude models only) — includes Highway Assist (late availability), Traffic Sign Recognition, ParkSense front and rear park assist system, 360-degree Surround View Camera, Parallel and Perpendicular Park Assist, wireless charging pad and universal garage door opener | — | — | — | — | Pkg |
| Elite Group I (not available with Convenience Group) — includes automatic high-beam LED projector headlamps, premium LED fog lamps, premium LED taillamps, remote start, leather-wrapped heated steering wheel, premium leather bucket seats, power eight-way front-row seats with power two-way lumbar adjuster, driver memory seat, heated and ventilated front-row seats, heated second-row seats, windshield wiper deicer, second-row USB ports, 115-volt power outlet, reversible cargo mat, 10.25-in. TFT color cluster, 10.1-in. Uconnect radio with navigation and hands-free, foot-activated power liftgate | — | — | — | Pkg | — |
| Elite Group II — includes automatic high-beam LED projector headlamps, premium LED fog lamps, premium taillamps, 19-in. aluminum wheels, all-season tires, Gloss Black exterior accents, hands-free, foot-activated power liftgate, premium leather bucket seats, power eight-way front-row seats with power two-way lumbar adjuster, driver memory seat, heated and ventilated front-row seats, heated second-row seats, second-row USB ports, 115-volt power outlet, reversible cargo mat, 10.25-in. TFT color cluster and 10.1-in. Uconnect radio with navigation | — | — | — | — | Pkg |
| Elite Group III (High Altitude models only) — includes premium leather bucket seats, ventilated front seats, heated second-row seats, power eight-way driver and passenger seats with power two-way lumbar adjuster, driver memory seat, 115-volt power outlet, second-row USB ports, reversible cargo mat and hands-free, foot-activated power liftgate | — | — | — | — | Pkg |
| Premium Lighting Group (must have Sun and Sound Group) — includes premium LED taillamps, auto-high beam headlamp control, LED auto high-beam projector headlamps, premium LED fog lamps | — | — | Pkg | — | — |
| Sun and Sound Group — includes dual-pane panoramic sunroof and premium Alpine nine-speaker sound system with subwoofer | — | Pkg | Pkg | Pkg | Pkg |
| Trailer Tow Group — includes Class III 2-in. hitch receiver plus four-pin wiring harness | — | — | — | — | |
| Altitude Package — includes Neutral Grey badging and fog lamp bezels, mold-in-color grille surround with Gloss Black rings, Gloss Black daylight opening molding, black roof, Gloss Black lower rear fascia valance, bright exhaust tips, 18-in. Gloss Black aluminum wheels, premium vinyl/cloth seats in black with Light Tungsten accent stitching, Piano Black interior accents and black headliner | — | — | — | — | |
| High Altitude Package — includes Neutral Grey badging and fog lamp bezels, Gloss Black exterior side mirrors, Gloss Black grille surround with Neutral Grey rings, Neutral Grey roof rail trim, badging and daylight opening molding, black roof, body-color painted front and rear lower fascias with Neutral Grey accents, body-color painted side flares, full suite of premium LED lighting (automatic high-beam projector LED headlamps, fog lamps, taillamps), bright exhaust tips, 19-in. Satin Granite Crystal aluminum wheels, leather seats in black with Tungsten accent stitching and Piano Black interior accents, black headliner, reversible cargo mat, premium Alpine audio system, dual-pane panoramic sunroof, 10.25-in. TFT color cluster and 10.1-in. Uconnect radio with navigation | — | — | — | — | |
- Sport and Latitude columns cover both 4x2 and 4x4; engine and transmission codes list 4x2 first, then 4x4 (for example S/NA).
- The guide leaves the Latitude LUX cell blank for the Gloss Black surround with Bright Chrome grille rings; it is recorded as NA.
- Package rows list their contents as printed; High Altitude and Altitude packages are separate options.
What each trim adds
Equipment that becomes standard at each step up, compared with the next trim down in price. Packages and options aren't counted.
Latitude (4x2/4x4) over Sport (4x2/4x4)+12 standard +
- ✓Door Handles: Body color
- ✓Fog Lamps: Halogen
- ✓Lighting: Cornering front fog lamps
- ✓Lighting: Automatic headlamps
- ✓Tires: 225/60R17 BSW All-season
