Ram Chassis Cab · Model year 2021
2021 Ram Chassis Cab specs, maintenance & manuals
Owner and shopper reference for the 2021 Ram Chassis Cab, built from Stellantis and Mopar data: the factory spec sheet, the maintenance schedule, fluid capacities and 15 manufacturer publications, plus a tow rating of up to 35,220 lb.
- Max towing
- 35,220 lb
- Schedule covers
- 150k miles
- Publications
- 15
2021 Ram Chassis Cab specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2021 specification sheet.
General information+−
| Vehicle Type | Regular Cab, Crew Cab: 4x2, 4x4 |
| Assembly Plant | Saltillo Truck Assembly Plant, Coahuila, Mexico |
Body/chassis+−
| 4x2 | 4x4 | |
|---|---|---|
| Layout | Longitudinal, front engine | Longitudinal, front engine, transfer case |
| Construction | Ladder-type frame, steel cab | Ladder-type frame, steel cab |
Engine: 6.4-liter HEMI V-8 (six-speed)+−
| Type and Description | 90-degree gasoline V-8 with variable cam timing |
| Displacement | 392 cu. in. (6,417 cu. cm) |
| Bore x Stroke | 4.09 x 3.72 (103.9 x 94.6) |
| Valve System | Pushrod-operated overhead valves, 16 valves, eight de-activating and eight hydraulic lifters, all with roller followers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, 356 aluminum cylinder heads with hemispherical combustion chambers |
| Compression Ratio | 10.0:1 |
| Power | 370 hp (306 Kw) @ 5,600 rpm |
| Torque | 429 lb.-ft. (582 N•m) @ 4,000 rpm |
| Maximum Engine Speed | 5,800 rpm limited |
| Fuel Requirement | Unleaded regular, 87 octane |
| Oil Capacity | 7.0 quarts (6.6 liters) |
| Coolant Capacity | 16.6 quarts (15.75 liters) |
| Emission Control | Three-way catalytic converters, heated oxygen sensors, cooled electronic exhaust-gas recirculation (EGR) and individual cylinder fuel control |
Engine: 6.4-liter HEMI V-8 (eight-speed)+−
| Type and Description | 90-degree gasoline V-8 with variable cam timing |
| Displacement | 392 cu. in. (6,417 cu. cm) |
| Bore x Stroke | 4.09 x 3.72 (103.9 x 94.6) |
| Valve System | Pushrod-operated overhead valves, 16 valves, eight de-activating and eight hydraulic lifters, all with roller followers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, 356 aluminum cylinder heads with hemispherical combustion chambers |
| Compression Ratio | 10.0:1 |
| Power | 370 hp (306 Kw) @ 5,600 rpm |
| Torque | 429 lb.-ft. (582 N•m) @ 4,000 rpm |
| Maximum Engine Speed | 5,800 rpm limited |
| Fuel Requirement | Unleaded regular, 87 octane (R+M)/2 |
| Oil Capacity | 7.0 quarts (6.6 liters) |
| Coolant Capacity | 16.6 quarts (15.75 liters) |
| Emission Control | Three-way catalytic converters, heated oxygen sensors, cooled electronic exhaust-gas recirculation (EGR) and individual cylinder fuel control |
Engine: 6.7-liter Cummins Turbo Diesel I-6+−
| Type and Description | Inline six-cylinder turbocharged, intercooled diesel |
| Displacement | 408 cu. in. (6,690 cu. cm) |
| Bore x Stroke | 4.21 x 4.88 (107 x 124) |
| Valve System | Pushrod-operated overhead valves, 24 valves, hydraulic lifters |
| Fuel Injection | Electronic high-pressure common rail |
| Construction | Compacted graphite iron (CGI) block cast-iron head |
| Compression Ratio | 16.2:1 |
| Power | 360 hp (268 Kw) @ 2,800 rpm (68RFE automatic transmission) |
| Torque | 800 lb.-ft. (1,084 N•m) @ 1,800 rpm |
| Maximum High-Idle Engine Speed | 3,200 rpm |
| Fuel Requirement | Ultra-low sulfur diesel |
| Oil Capacity | 12.0 quarts (11.3 liters) with filter |
| Coolant Capacity | 23.8 quarts (22.50 liters) |
| Emission Controls | Selective catalytic reduction (SCR) |
Transmission: Aisin AS69RC — automatic six-speed+−
| Availability | 6.7-liter diesel |
| Description | Three planetary gear sets, full electronic control, electronically controlled converter clutch |
| 1st | 3.75 |
| 2nd | 2.00 |
| 3rd | 1.34 |
| 4th | 1.00 |
| 5th | 0.77 |
| 6th | 0.63 |
| Reverse | 3.54 |
| Axle Ratios | 3.73, 4.10, 4.44, 4.89 |
| PTO Capability | Left or right |
Transmission: ZF 8HP75 — automatic eight-speed (3500 only)+−
| Availability | 6.4-liter HEMI V-8 |
| Description | Adaptive electronic control, automatic or Electronic Range Select (ERS) manual control. Five clutch-pack design with only two open clutches in any gear. Torque converter lock with turbine torsional damper for low lock-up speeds in 1st through 8th gear |
| 1st | 4.71 |
| 2nd | 3.14 |
| 3rd | 2.10 |
| 4th | 1.67 |
| 5th | 1.29 |
| 6th | 1.00 |
| 7th | 0.84 |
| 8th | 0.67 |
| Reverse | 3.30 |
| Axle Gear Ratios | 4.10 |
Transmission: Aisin AS66RC — automatic six-speed+−
| Availability | 6.4-liter HEMI V-8 |
| Description | Three planetary gear-sets, one overrunning clutch, full electronic control, electronically controlled converter clutch |
| 1st | 3.23 |
| 2nd | 1.84 |
| 3rd | 1.41 |
| 4th | 1.00 |
| 5th | 0.82 |
| 6th | 0.63 |
| Reverse | 4.44 |
| Axle Ratios | 4.44, 4.89 |
| PTO Capability | Left or right |
Transfer case: BW 44-46, BW 44-47+−
| Availability | Optional on 6.7-liter diesel and 6.4-liter HEMI V-8 |
| Type | Part-time – BW 44-47 manual shift and BW 44-46 electric shift |
| Operating Modes | 2WD; 4WD High; Neutral; 4WD Low |
| Low-Range Ratio | 2.64 |
| Center Differential | None |
Transfer case: BW 44-48, 44-49+−
| Availability | 6.7-liter diesel high output |
| Type | 44-48 part-time with electric shift, 44-49 part-time manual shift |
| Operating Modes | 2WD; 4WD High; Neutral; 4WD Low |
| Low-Range Ratio | 2.64 |
| Center Differential | None |
Axles+−
| Front (4x4) | AAM 10.5-in. beam front axle with center disconnect |
| Rear | AAM 12.0-in. beam rear axle |
Electrical system+−
| Alternator: Rating | 160-amp included with 6.4-liter HEMI V-8 and 6.7-liter diesel |
| 220-amp included with 6.7-liter Laramie and Limited | |
| Dual (220 and 160) optional on 6.4-liter HEMI V-8 | |
| Dual 220-amp optional on 6.7-liter diesel | |
| Battery: Description | Group 65, maintenance-free, 730 CCA on 6.4-liter HEMI V-8 |
| Dual Group 65, maintenance-free, 730 CCA on 6.7-liter diesel |
Rows with a blank label continue the item above them.
Suspension 3500 (includes 10,000 GVWR model)+−
| 4x2 | 4x4 | |
|---|---|---|
| Front | Three-link with track bar, coil springs, stabilizer bar, solid axle | Three-link with track bar, coil springs, stabilizer bar, solid axle |
| Rear | Two-stage longitudinal leaf solid axle | Two-stage longitudinal leaf solid axle |
Suspension 4500/5500+−
| 4x2 | 4x4 | |
|---|---|---|
| Front | Five-link with track bar, coil springs, stabilizer bar, solid axle | Five-link with track bar, coil springs, stabilizer bar, solid axle |
| Rear | Two-stage longitudinal leaf solid axle | Two-stage longitudinal leaf solid axle |
Brakes 3500+−
| Front: Size and Type | 14.17 x 1.54 (359.9 x 39.1) disc with twin-piston pin-slider caliper and ABS |
| Rear: Size and Type | 14.09 x 1.34 (357.9 x 34.0) disc with twin-piston pin-slider caliper and ABS |
| Power-Assist Type | Dual-rate, tandem diaphragm vacuum (gas) |
| Hydro-boost |
The blank-label row continues Power-Assist Type; the sheet lists two types without saying which engine each goes with.
Brakes 4500/5500+−
| Front: Size and Type | 15.35 x 1.54 (390 x 39) disc with twin-piston pin-slider caliper and ABS |
| Rear: Size and Type | 15.35 x 1.54 (390 x 39) disc with twin-piston pin-slider caliper and ABS |
| Power-Assist Type | Hydro-boost |
Steering+−
| Power Assist | Hydraulic Assist |
Exterior dimensions: Regular cab 60 CA SRW (3500)+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase (nominal) | 143.3 (3,639) | 143.3 (3,639) |
| Track Width – Front | 67.6 (1,716) | 67.6 (1,716) |
| Track Width – Rear | 67.0 (1,703) | 67.0 (1,703) |
| Overall Length | 235.3 (5,977) | 235.3 (5,977) |
| Overall Width | 82.6 (2,099) | 82.6 (2,099) |
| Overall Height | 80.9 (2,055) | 80.9 (2,055) |
| Ground Clearance w/o Skid Plate | 13.7 (347) | 13.7 (347) |
| Ground Clearance w/ Skid Plate | N/A | 13.7 (347) |
| Axle to Ground – Front | 9.4 (240) | 9.4 (240) |
| Axle to Ground – Rear | 8.7 (221) | 8.7 (221) |
| Rear of Frame to Ground | 36.3 (922) | 36.3 (922) |
| Approach Angle (degrees) | 22.2 | 22.2 |
| Departure Angle (degrees) | 27.5 | 27.5 |
| Ramp Breakover Angle w/o Skid Plate (degrees) | 21.8 | 21.8 |
| Ramp Breakover Angle w/ Skid Plate (degrees) | N/A | 21.8 |
Exterior dimensions: Crew cab 60 CA SRW (3500)+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase (nominal) | 172.2 (4,373) | 172.2 (4,373) |
| Track Width – Front | 67.6 (1,716) | 67.6 (1,716) |
| Track Width – Rear | 67.0 (1,703) | 67.0 (1,703) |
| Overall Length | 264.2 (6,710) | 264.2 (6,710) |
| Overall Width | 82.6 (2,099) | 82.6 (2,099) |
| Overall Height | 80.6 (2,046) | 80.6 (2,046) |
| Axle to Ground – Front | 9.4 (238) | 9.4 (238) |
| Axle to Ground – Rear | 8.7 (220) | 8.7 (220) |
| Rear of Frame to Ground | 35.7 (906) | 35.7 (906) |
| Approach Angle (degrees) | 22.5 | 22.5 |
| Departure Angle (degrees) | 26.7 | 26.7 |
| Ramp Breakover Angle w/o Skid Plate (degrees) | 19.6 | 19.6 |
| Ramp Breakover Angle w/ Skid Plate (degrees) | N/A | 19.6 |
| Ground Clearance w/o Skid Plate | 13.3 (339) | 13.3 (339) |
| Ground Clearance w/ Skid Plate | N/A | 13.3 (339) |
Exterior dimensions: Regular cab 60 CA DRW (3500)+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase (nominal) | 143.5 (3,645) | 143.5 (3,645) |
| Track Width – Front | 69.6 (1,768) | 69.6 (1,768) |
| Track Width – Rear | 71.9 (1,825) | 71.9 (1,825) |
| Overall Length | 235.3 (5,977) | 235.3 (5,977) |
| Overall Width | 92.2 (2,341) | 92.2 (2,341) |
| Overall Height | 80.2 (2,036) | 80.2 (2,036) |
| Axle to Ground – Front | 8.6 (219) | 8.6 (219) |
| Axle to Ground – Rear | 8.0 (208) | 8.0 (208) |
| Rear of Frame to Ground | 35.9 (911) | 35.9 (911) |
| Approach Angle (degrees) | 20.4 | 20.4 |
| Departure Angle (degrees) | 26.9 | 26.9 |
| Ramp Breakover Angle w/o Skid Plate (degrees) | 20.7 | 20.7 |
| Ramp Breakover Angle w/ Skid Plate (degrees) | N/A | 20.7 |
| Ground Clearance w/o Skid Plate | 12.9 (328) | 12.9 (328) |
| Ground Clearance w/ Skid Plate | N/A | 12.9 (328) |
Exterior dimensions: Regular cab 84 CA DRW (3500)+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase (nominal) | 167.3 (4,249) | 167.3 (4,249) |
| Track Width – Front | 69.6 (1,768) | 69.6 (1,768) |
| Track Width – Rear | 71.9 (1,825) | 71.9 (1,825) |
| Overall Length | 259.3 (6,586) | 259.3 (6,586) |
| Overall Width | 92.2 (2,341) | 92.2 (2,341) |
| Overall Height | 79.9 (2,029) | 79.9 (2,029) |
| Axle to Ground – Front | 8.7 (222) | 8.7 (222) |
| Axle to Ground – Rear | 8.0 (203) | 8.0 (203) |
| Rear of Frame to Ground | 34.9 (886) | 34.9 (886) |
| Approach Angle (degrees) | 21.0 | 21.0 |
| Departure Angle (degrees) | 25.7 | 25.7 |
| Ramp Breakover Angle w/o Skid Plate (degrees) | 17.1 | 18.1 |
| Ramp Breakover Angle w/ Skid Plate (degrees) | N/A | 18.1 |
| Ground Clearance w/o Skid Plate | 12.7 (322) | 12.7 (322) |
| Ground Clearance w/ Skid Plate | N/A | 12.7 (322) |
Exterior dimensions: Crew cab 60 CA DRW (3500)+−
| 4x2 | 4x4 | |
|---|---|---|
| Wheelbase (nominal) | 172.4 (4,379) | 172.4 (4,379) |
| Track Width – Front | 69.6 (1,768) | 69.6 (1,768) |
| Track Width – Rear | 71.9 (1,825) | 71.9 (1,825) |
| Overall Length | 264.2 (6,710) | 264.2 (6,710) |
| Overall Width | 92.2 (2,341) | 92.2 (2,341) |
| Overall Height | 79.6 (2,022) | 79.6 (2,022) |
| Axle to Ground – Front | 8.5 (217) | 8.5 (217) |
| Axle to Ground – Rear | 8.0 (202) | 8.0 (202) |
| Rear of Frame to Ground | 34.3 (872) | 34.3 (872) |
| Approach Angle (degrees) | 21.0 | 21.0 |
| Departure Angle (degrees) | 25.1 | 25.1 |
| Ramp Breakover Angle w/o Skid Plate (degrees) | 18.0 | 18.0 |
| Ramp Breakover Angle w/ Skid Plate (degrees) | N/A | 18.0 |
| Ground Clearance w/o Skid Plate | 12.4 (316) | 12.4 (316) |
| Ground Clearance w/ Skid Plate | N/A | 12.4 (316) |
Exterior dimensions: Regular cab 4x2 and 4x4 (4500/5500), 60 CA and 84 CA+−
| 60 CA | 84 CA | |
|---|---|---|
| Wheelbase (nominal) | 144.6 (3,674) | 168.7 (4,284) |
| Track Width – Front | 77.1 (1,958) | 77.1 (1,958) |
| Track Width – Rear | 73.6 (1,870) | 73.6 (1,870) |
| Overall Length | 236.3 (6,001) | 260.2 (6,610) |
| Overall Width | 93.2 (2,368) | 93.2 (2,368) |
| Overall Height | 81.7 (2,075) | 81.5 (2,071) |
| Axle to Ground – Front | 8.7 (221) | 8.7 (221) |
| Axle to Ground – Rear | 8.0 (202) | 8.0 (202) |
| Rear of Frame to Ground | 36.4 (925) | 36.2 (920) |
| Approach Angle (degrees) | 25.4 | 25.7 |
| Departure Angle (degrees) | 27.7 | 27.5 |
| Ramp Breakover Angle w/o Skid Plate (degrees) | 22.6 | 20.8 |
| Ramp Breakover Angle w/ Skid Plate (degrees) | 22.6 | 20.8 |
| Ground Clearance w/o Skid Plate | 13.7 (348) | 13.5 (344) |
| Ground Clearance w/ Skid Plate | 13.7 (348) | 13.5 (344) |
Exterior dimensions: Regular cab 4x2 and 4x4 (4500/5500), 108 CA and 120 CA+−
| 108 CA | 120 CA | |
|---|---|---|
| Wheelbase (nominal) | 192.6 (4,893) | 204.4 (5,191) |
| Track Width – Front | 77.1 (1,958) | 77.1 (1,958) |
| Track Width – Rear | 73.6 (1,870) | 73.6 (1,870) |
| Overall Length | 284.3 (7,221) | 296.3 (7,525) |
| Overall Width | 93.2 (2,368) | 93.2 (2,368) |
| Overall Height | 81.5 (2,071) | 81.4 (2,068) |
| Axle to Ground – Front | 8.7 (221) | 8.7 (221) |
| Axle to Ground – Rear | 8.1 (206) | 8.1 (206) |
| Rear of Frame to Ground | 36.9 (936) | 36.6 (930) |
| Approach Angle (degrees) | 25.7 | 25.8 |
| Departure Angle (degrees) | 28.2 | 27.6 |
| Ramp Breakover Angle w/o Skid Plate (degrees) | 20.2 | 19.6 |
| Ramp Breakover Angle w/ Skid Plate (degrees) | 20.2 | 19.6 |
| Ground Clearance w/o Skid Plate | 13.6 (345) | 13.5 (342) |
| Ground Clearance w/ Skid Plate | 13.6 (345) | 13.5 (342) |
Exterior dimensions: Crew cab 4x2 and 4x4 (4500/5500), 60 CA and 84 CA+−
| 60 CA | 84 CA | |
|---|---|---|
| Wheelbase (nominal) | 173.5 (4,407) | 197.5 (5,017) |
| Track Width – Front | 77.1 (1,958) | 77.1 (1,958) |
| Track Width – Rear | 73.6 (1,870) | 73.6 (1,870) |
| Overall Length | 265.2 (6,735) | 289.2 (7,345) |
| Overall Width | 93.2 (2,368) | 93.2 (2,368) |
| Overall Height | 81.4 (2,068) | 81.4 (2,068) |
| Axle to Ground – Front | 8.7 (220) | 8.6 (219) |
| Axle to Ground – Rear | 8.1 (206) | 8.1 (206) |
| Rear of Frame to Ground | 35.5 (901) | 36.7 (932) |
| Approach Angle (degrees) | 25.4 | 25.5 |
| Departure Angle (degrees) | 27.3 | 28.0 |
| Ramp Breakover Angle w/o Skid Plate (degrees) | 20.4 | 19.9 |
| Ramp Breakover Angle w/ Skid Plate (degrees) | 20.4 | 19.9 |
| Ground Clearance w/o Skid Plate | 13.5 (342) | 13.5 (342) |
| Ground Clearance w/ Skid Plate | 13.5 (342) | 13.5 (342) |
Accommodations: Regular cab 60 CA SRW (3500)+−
| 4x2 | 4x4 | |
|---|---|---|
| Seating Capacity, F/R | 3/– | 3/– |
| Front – Headroom | 39.8 (1.011) | 39.8 (1.011) |
| Front – Legroom | 40.9 (1,040) | 40.9 (1,040) |
| Front – Shoulder Room | 65.9 (1,675) | 65.9 (1,675) |
| Front – Hip Room | 62.9 (1,598) | 62.9 (1,598) |
| Front – Seat Travel | 9.1 (230) | 9.1 (230) |
| Front – Recliner Range (degrees) | 59.0 | 59.0 |
| Interior Volume: Front – cu. ft. (cu. m) | 62.2 (1.8) | 62.2 (1.8) |
The sheet prints this headroom as 39.8 (1.011) with a period; the other regular cab sheets print 1,011.
Accommodations: Crew cab 60 CA SRW (3500)+−
| 4x2 | 4x4 | |
|---|---|---|
| Seating Capacity, F/R | 3/3 | 3/3 |
| Front – Headroom | 40.9 (1,038) | 40.9 (1,038) |
| Front – Legroom | 40.9 (1,040) | 40.9 (1,040) |
| Front – Shoulder Room | 65.9 (1,675) | 65.9 (1,675) |
| Front – Hip Room | 62.9 (1,598) | 62.9 (1,598) |
| Front – Seat Travel | 9.1 (230) | 9.1 (230) |
| Front – Recliner Range (degrees) | 59.0 | 59.0 |
| Rear – Headroom | 39.8 (1,010) | 39.8 (1,010) |
| Rear – Legroom | 40.2 (1,022) | 40.2 (1,022) |
| Rear – Shoulder Room | 65.6 (1,666) | 65.6 (1,666) |
| Rear – Hip Room | 62.7 (1,593) | 62.7 (1,593) |
| Interior Volume: Front – cu. ft. (cu. m) | 63.9 (1.8) | 63.9 (1.8) |
| Interior Volume: Rear – cu. ft. (cu. m) | 60.7 (1.7) | 60.7 (1.7) |
Accommodations: Regular cab 60 CA DRW (3500)+−
| 4x2 | 4x4 | |
|---|---|---|
| Seating Capacity, F/R | 3/– | 3/– |
| Front – Headroom | 39.8 (1,011) | 39.8 (1,011) |
| Front – Legroom | 40.9 (1,040) | 40.9 (1,040) |
| Front – Shoulder Room | 65.9 (1,675) | 65.9 (1,675) |
| Front – Hip Room | 62.9 (1,598) | 62.9 (1,598) |
| Front – Seat Travel | 9.1 (230) | 9.1 (230) |
| Front – Recliner Range (degrees) | 59.0 | 59.0 |
| Interior Volume: Front – cu. ft. (cu. m) | 62.2 (1.8) | 62.2 (1.8) |
Accommodations: Regular cab 84 CA DRW (3500)+−
| 4x2 | 4x4 | |
|---|---|---|
| Seating Capacity, F/R | 3/– | 3/– |
| Front – Headroom | 39.8 (1,011) | 39.8 (1,011) |
| Front – Legroom | 40.9 (1,040) | 40.9 (1,040) |
| Front – Shoulder Room | 65.9 (1,675) | 65.9 (1,675) |
| Front – Hip Room | 62.9 (1,598) | 62.9 (1,598) |
| Front – Seat Travel | 9.1 (230) | 9.1 (230) |
| Front – Recliner Range (degrees) | 59.0 | 59.0 |
| Interior Volume: Front – cu. ft. (cu. m) | 62.2 (1.8) | 62.2 (1.8) |
Accommodations: Crew cab 60 CA DRW (3500)+−
| 4x2 | 4x4 | |
|---|---|---|
| Seating Capacity, F/R | 3/3 | 3/3 |
| Front – Headroom | 40.9 (1,038) | 40.9 (1,038) |
| Front – Legroom | 40.9 (1,040) | 40.9 (1,040) |
| Front – Shoulder Room | 65.9 (1,675) | 65.9 (1,675) |
| Front – Hip Room | 62.9 (1,598) | 62.9 (1,598) |
| Front – Seat Travel | 9.1 (230) | 9.1 (230) |
| Front – Recliner Range (degrees) | 59.0 | 59.0 |
| Rear – Headroom | 39.8 (1,010) | 39.8 (1,010) |
| Rear – Legroom | 40.2 (1,022) | 40.2 (1,022) |
| Rear – Shoulder Room | 65.6 (1,666) | 65.6 (1,666) |
| Rear – Hip Room | 62.7 (1,593) | 62.7 (1,593) |
| Interior Volume: Front – cu. ft. (cu. m) | 63.9 (1.8) | 63.9 (1.8) |
| Interior Volume: Rear – cu. ft. (cu. m) | 60.7 (1.7) | 60.7 (1.7) |
Accommodations: Regular cab 4x2 and 4x4 (4500/5500), 60 CA and 84 CA+−
| 60 CA | 84 CA | |
|---|---|---|
| Seating Capacity, F/R | 3/– | 3/– |
| Front – Headroom | 39.8 (1,011) | 38.9 (1,038) |
| Front – Legroom | 40.9 (1,040) | 40.9 (1,040) |
| Front – Shoulder Room | 65.9 (1,675) | 65.9 (1,675) |
| Front – Hip Room | 62.9 (1,598) | 62.9 (1,598) |
| Front – Seat Travel | 9.1 (230) | 9.1 (230) |
| Front – Recliner Range (degrees) | 59.0 | 59.0 |
| Interior Volume: Front – cu. ft. (cu. m) | 62.2 (1.8) | 62.2 (1.8) |
84 CA front headroom is printed as 38.9 (1,038); 38.9 in. does not convert to 1,038 mm, so one of the two numbers may be a misprint on the sheet.
Accommodations: Regular cab 4x2 and 4x4 (4500/5500), 108 CA and 120 CA+−
| 108 CA | 120 CA | |
|---|---|---|
| Seating Capacity, F/R | 3/– | 3/– |
| Front – Headroom | 39.8 (1,011) | 39.8 (1,011) |
| Front – Legroom | 40.9 (1,040) | 40.9 (1,040) |
| Front – Shoulder Room | 65.9 (1,675) | 65.9 (1,675) |
| Front – Hip Room | 62.9 (1,598) | 62.9 (1,598) |
| Front – Seat Travel | 9.1 (230) | 9.1 (230) |
| Front – Recliner Range (degrees) | 59.0 | 59.0 |
| Interior Volume: Front – cu. ft. (cu. m) | 62.2 (1.8) | 62.2 (1.8) |
Accommodations: Crew cab 4x2 and 4x4 (4500/5500), 60 CA and 84 CA+−
| 60 CA | 84 CA | |
|---|---|---|
| Seating Capacity, F/R | 3/3 | 3/3 |
| Front – Headroom | 40.9 (1,038) | 40.9 (1,038) |
| Front – Legroom | 40.9 (1,040) | 40.9 (1,040) |
| Front – Shoulder Room | 65.9 (1,675) | 65.9 (1,675) |
| Front – Hip Room | 62.9 (1,598) | 62.9 (1,598) |
| Front – Seat Travel | 9.1 (230) | 9.1 (230) |
| Front – Recliner Range (degrees) | 59.0 | 59.0 |
| Rear – Headroom | 39.8 (1,010) | 39.8 (1,010) |
| Rear – Legroom | 40.2 (1,022) | 40.2 (1,022) |
| Rear – Shoulder Room | 65.6 (1,666) | 65.6 (1,666) |
| Rear – Hip Room | 62.7 (1,593) | 62.7 (1,593) |
| Interior Volume: Front – cu. ft. (cu. m) | 63.9 (1.8) | 63.9 (1.8) |
| Interior Volume: Rear – cu. ft. (cu. m) | 60.7 (1.7) | 60.7 (1.7) |
Source: 2021 Ram Chassis Cab Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2021 feature availability guide.
Showing 51 of 122 features. ✓ Standard OptionalPkg Part of a package— Not available
| Feature | Tradesman | SLT | Laramie | Limited |
|---|---|---|---|---|
| Configuration | ||||
| 3500: Body ModelRegular Cab — 60-in. CA (143.5-in. wheelbase) | ✓ | ✓ | — | — |
| Regular Cab — 84-in. CA (167.5-in. wheelbase) (N/A with 10,000-lb. GVWR) | ✓ | ✓ | — | — |
| Crew Cab — 60-in. CA (172.4-in. wheelbase) | ✓ | ✓ | ||
| 4500/5500: Body ModelRegular Cab — 60-in. CA (144.5-in. wheelbase) | ✓ | ✓ | — | — |
| Regular Cab — 84-in. CA (168.5-in. wheelbase) | ✓ | ✓ | — | — |
| Regular Cab — 108-in. CA (192.5-in. wheelbase) | ✓ | ✓ | — | — |
| Regular Cab — 120-in. CA (204.5-in. wheelbase) | ✓ | ✓ | — | — |
| Crew Cab — 60-in. CA (173.5-in. wheelbase) | ✓ | ✓ | ||
| Crew Cab — 84-in. CA (197.4-in. wheelbase) | ✓ | ✓ | ||
| Interior | ||||
| Instrument Cluster DisplaysCluster 3.5-in. thin-film transistor (TFT) black and white Display | ✓ | ✓ | — | — |
| Cluster 3.5-in. TFT color display | — | Pkg | — | — |
| Cluster 7.0-in. TFT color display | Pkg | Pkg | ✓ | ✓ |
| Uconnect Multimedia | ||||
| CompassCompass display in the radio (Tradesman availability only with optional 5.0-in. radio) | Pkg | ✓ | ✓ | ✓ |
| ConnectivityRear: Dual remote USB port 2 A/C pairs; one pair fully functional, one pair charge only (packaged with Luxury Group) | — | Pkg | ✓ | ✓ |
| Wireless charging pad (includes CD player; packaged with Laramie) | — | — | Pkg | ✓ |
| Power115-volt auxiliary power outlet, instrument panel-mounted (Tradesman option) (packaged with SLT) | Pkg | ✓ | ✓ | |
| 115-volt auxiliary power outlet, rear facing, (Crew Cab only) (packaged with SLT) | — | Pkg | ✓ | ✓ |
| RadiosUconnect 3.0 (hands-free Bluetooth), associated display | ✓ | — | — | — |
| Uconnect 5.0 — AM/FM with 5.0-in. touchscreen display, media hub (USB, Auxiliary), Bluetooth, SiriusXM Radio, associated display | ✓ | — | — | |
| Uconnect 8.4 — AM/FM with 8.4-in. touchscreen display, media hub (USB, Auxiliary), Uconnect with Bluetooth, SiriusXM Radio, HD radio, associated display | — | ✓ | — | |
| Uconnect 8.4 AM/FM with 8.4-in. touchscreen display, media hub (USB, Auxiliary), Navigation, Uconnect with Bluetooth, SiriusXM Radio, HD radio, (packaged with Laramie) (SLT option is Crew Cab only) | — | O/P | ✓ | |
| Uconnect 12.0 — AM/FM/BT/SiriusXM Radio/NAV/HD/CELL, Apple CarPlay and Android Auto, SiriusXM Radio (packaged with Limited) | — | — | O/P | |
| Radio controls, steering wheel-mounted audio controls | Pkg | Pkg | ✓ | ✓ |
| Safety and Security | ||||
| CameraParkView rear backup camera | ✓ | |||
| Cargo View camera requires 8.4-in. or 12-in. radio, includes LED CHMSL and cargo lamps | — | |||
| Auxiliary Remote Camera (Mopar camera available at dealer) | — | |||
| Auxiliary Camera Prep, includes vehicle trailer wiring, camera display in radio, 12-pin connector at rear frame rail | — | O/P | O/P | O/P |
| Surround View camera (five digital cameras) | — | Pkg | Pkg | Pkg |
| Parking SensorsRear park assist | ✓ | |||
| Front/rear park assist | ✓ | |||
| Safety FeaturesSecurity alarm | — | ✓ | ✓ | |
| Adaptive Steering (standalone option) | Pkg | Pkg | P/O | P/O |
| Tire-fill alert system (must have 5-in. radio with Tradesman) | ✓ | ✓ | ||
| Selectable Tire Fill Alert (packaged with 8.4-in. and 12-in. radios on SLT) | — | Pkg | ✓ | ✓ |
| Tire-pressure Information System | ✓ | ✓ | ✓ | |
| Trailer Tire-pressure Monitoring | — | |||
| Trailer Reverse Guidance | — | Pkg | Pkg | Pkg |
| Auto High Beam Headlamp Control | Pkg | Pkg | Pkg | ✓ |
| Rain Sensing Wipers | Pkg | Pkg | Pkg | ✓ |
| Auxiliary Reverse Lamps (packaged with SLT) | O/P | ✓ | ✓ | |
| Equipment Packages | ||||
| Chrome Appearance GroupChrome front bumper (3500/4500/5500); Chrome grille (3500/4500/5500); Chrome inserts; Chrome clad steel wheel on 3500 DRW; Chrome clad steel wheel on 3500 SRW; New bright wheel cover (4500/5500) | — | — | — | |
| Comfort GroupHeated steering wheel; Leather-wrapped steering wheel and audio controls; Cluster 3.5-in. TFT color display | — | — | — | |
| Tradesman Level 1 Equipment GroupOverhead console (Regular Cab); Power windows (Regular Cab); Power door locks (Regular Cab) (speed sensitive actuation); Power black trailer tow mirrors (Regular Cab); Door trim: (Regular Cab) (wrapped bolster/armrest, 360 door handles, join seam, Iron Gray painted surround and accent); Remote Keyless Entry; Interior door handles, satin chrome polished | — | — | — | |
| Laramie Level 1 Equipment GroupAuto high beam headlamp control; Rain-sensing wipers; Foam bottle door inserts; Ventilated three-level front driver/passenger seats; Power-adjustable pedals; Radio, driver, seat, mirror, pedals memory; CD player | — | — | — | |
