Dodge Durango · Model year 2015
2015 Dodge Durango specs, maintenance & manuals
Owner and shopper reference for the 2015 Dodge Durango, built from Stellantis and Mopar data: the factory spec sheet, the maintenance schedule, fluid capacities and 8 manufacturer publications.
- Schedule covers
- 150k miles
- Publications
- 8
2015 Dodge Durango specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2015 specification sheet.
General information+−
| Vehicle Type | Four-door sport-utility vehicle |
| Assembly Plant | Jefferson Avenue North, Detroit, Mich. |
| EPA Vehicle Class | Multipurpose vehicle |
Body/chassis+−
| Layout | Longitudinal front engine, rear drive (transfer case with full-time all-wheel drive available) |
| Construction | Steel unibody |
Engine: 3.6-liter Pentastar V-6+−
| Availability | Standard on SXT, Limited and Citadel (RWD and AWD, not available on R/T) |
| Type and Description | 60-degree V-type, liquid-cooled |
| Displacement | 220 cu. in. (3604 cu. cm) |
| Bore x Stroke | 3.78 x 3.27 (96 x 83) |
| Valve System | Chain-driven DOHC, 24 valves and hydraulic end-pivot roller rockers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Aluminum deep-skirt block, aluminum alloy heads |
| Compression Ratio | 10.2:1 |
| Power (est.) (SAE J2723) | 290 hp (216 kW) at 6,400 rpm (SXT, Limited); 295 hp (220 kW) (Rallye and Blacktop Packages, Citadel) |
| Torque (est.) (SAE J2723) | 260 lb.-ft. (353 N•m) at 4,800 rpm |
| Max. Engine Speed | 6,400 rpm (electronically limited) |
| Fuel Requirement | Unleaded regular, 87 octane (R + M)/2 |
| Oil Capacity | 6.0 qt. (5.7 liters) |
| Coolant Capacity | 10.4 qt. (9.9 liters) without trailer tow; 11 qt. (10.4 liters) with trailer tow |
| Emission Controls | Dual three-way catalytic converters, heated oxygen sensors and internal engine features(a) |
| EPA Fuel Economy mpg (city/hwy/combined) | RWD – 18/25/20; AWD – 17/24/19 |
| Assembly Plant | Trenton South Engine Plant, Trenton, Mich. |
(a) Meets Calif. LEV II+ evaporative emission requirements in CA, NY, MA, ME, VT and Federal Bin 5+ Tier II emissions and Clean Fuel Fleet Certification (CCF).
Engine: 5.7-liter HEMI V-8+−
| Availability | Standard on R/T and optional on Limited and Citadel (RWD and AWD) |
| Type and Description | 90-degree V-type, liquid-cooled |
| Displacement | 345 cu. in. (5,654 cu. cm) |
| Bore x Stroke | 3.92 x 3.58 (99.5 x 90.9) |
| Valve System | Variable-valve timing (VVT), pushrod-operated overhead valves, 16 valves, eight deactivating and eight conventional hydraulic lifters, all with roller followers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.5:1 |
| Power (est.) (SAE J2723) | 360 hp (268 kW) at 5,150 rpm |
| Torque (est.) (SAE J2723) | 390 lb.-ft. (529 N•m) at 4,250 rpm |
| Max. Engine Speed | 5,800 rpm (electronically limited) |
| Fuel Requirement | Unleaded mid-grade, 89 octane (R+M)/2—recommended; unleaded regular, 87 octane (R+M)/2—acceptable |
| Oil Capacity | 7 qt. (6.6 liters) |
| Coolant Capacity | 15.4 qt. (14.6 liters) without trailer tow; 16 qt. (15.2 liters) with trailer tow |
| Emission Controls | Dual close-coupled three-way catalytic converters, quad heated oxygen sensors and internal engine features(a) |
| EPA Fuel Economy mpg (City/Hwy/Combined) | RWD – 14/23/17; AWD – 14/22/16 |
| Assembly Plant | Saltillo Engine Plant, Saltillo, Mexico |
(a) Meets Calif. LEV II+ evaporative emission requirements in CA, NY, MA, ME, VT and Federal Bin 5+ Tier II emissions and Clean Fuel Fleet Certification (CCF).
Transmission: TorqueFlite eight-speed automatic+−
| Availability | Standard on all models |
| Description | Driver-interactive manual control via steering wheel paddle shifters and electronically modulated torque converter clutch |
| 1st | 4.714 |
| 2nd | 3.143 |
| 3rd | 2.106 |
| 4th | 1.667 |
| 5th | 1.285 |
| 6th | 1.000 |
| 7th | 0.839 |
| 8th | 0.667 |
| Reverse | 3.295 |
Transfer case: MP 3010+−
| Availability | Standard with V-6 engine and AWD |
| Type | Single-speed |
| Operating Mode | Full-time AWD |
| Low Range Ratio | None |
| Torque Split, Front/Rear | 50/50 |
Transfer case: MP 3023+−
| Availability | Standard with V-8 engine and AWD |
| Type | Two-speed, electronically shifted |
| Operating Modes | AWD Low (Lock), Neutral; full-time active AWD |
| Low Range Ratio | 2.72 |
| Torque Split, Front/Rear | Variable |
Axles: front+−
| Differential Type | Conventional |
| Availability | Standard on AWD models |
| Ring Gear Diameter | 7.7 (195) |
| Axle Ratios | 3.45:1 (V-6); 3.09:1 (V-8) |
Axles: rear+−
| Differential Type | Conventional |
| Availability | Standard on all engines |
| Ring Gear Diameter | 8.4 (215) (V-6); 8.9 (225) (V-8) |
| Axle Ratios | 3.45:1 (V-6); 3.09:1 (V-8) |
Electrical system+−
| Alternator | 160-amp; 180-amp or 220-amp depending on option content |
| Battery | Maintenance-free H7 700 CCA |
Suspension+−
| Front | Short- and long-arm independent (SLA), coil springs, gas-charged, twin-tube coil-over shock absorbers, upper- and lower-control arms (“A” arms), stabilizer bar |
| Rear | Multi-link rear suspension, coil spring, twin tube shocks (including load leveling for towing), aluminum lower control arm, independent upper links (tension and camber) plus a separate toe link |
Steering+−
| Type | Power rack and pinion |
| Steering Ratio | 19:1 |
| Turn Circle | 37.1 ft. (11.3 m) |
| Lock-to-Lock Steering Wheel Rotations | 3.67 |
| Power Steering pump | Electro-hydraulic on V-6; hydraulic on V-8 |
Brakes+−
| Type | Power-assisted, anti-lock braking system (ABS) |
| Availability | — |
| Front: Rotor size and type | 13.0 x 1.26 (330 x 32) vented disc (V-6); 13.8 x 1.26 (350 x 32) vented disc (V-8) |
| Front: Caliper size and type | 1.89 (48) two-piston pin-slider caliper |
| Front: Swept area, (sq. in. / sq. cm) | 305 (1,969) (V-6); 324 (2,088) (V-8) |
| Rear: Rotor size and type | 13.0 x 0.55 (330 x 14) solid disc (V-6); 13.0 x 0.87 (330 x 22) vented disc (V-8) |
| Rear: Caliper size and type | 1.89 (48) single-piston floating caliper |
| Rear: Swept area, (sq. in. / sq. cm) | 257 (1,658) |
Dimensions and capacities+−
| Wheelbase | 119.8 (3,042) |
| Track, Front | 63.9 (1,623) |
| Track, Rear | 64.1 (1,627) |
| Overall Length | 201.2 (5,110) |
| Overall Width (Width at Mirrors) | 85.5 (2,172) |
| Body Width | 75.8 (1,924) |
| Overall Height (at Roof Rail / at Antenna) | 70.9 (1,800.5) / 72.7(1,847), R/T – 71.9 (1,827) |
| Load Floor Height | 32.2 (817), R/T – 31.4 (797.6) |
| Sill Step Height | 20.5 (521.5), R/T – 19.7 (500.4) |
| Ground Clearance (with P265/60R18 Tire and 3.6 liter engine) | 8.1 (207) |
| Ground Clearance: Chassis (Fuel Tank) | 10.0 (254) |
| Ground Clearance: Front Axle | 9.6 (243.2) |
| Ground Clearance: Rear Axle | 10.1 (256) |
| Approach Angle (degrees) | 16.3 |
| Ramp Breakover Angle (degrees) | 18.1 |
| Departure Angle (degrees) | 21.5 |
| Frontal Area | 31.0 sq. ft. (2.88 sq. m) |
| Drag Coefficient | 0.35 |
| Fuel Tank Capacity | 24.6 gal. (93.1 liter) |
Accommodations+−
| Seating Capacity (front/second/third rows) | 2/3/2, 2/2/2 with optional second-row captain’s chairs |
| Front: Head Room | 39.9 (1,013) |
| Front: Legroom | 40.3 (1,025) |
| Front: Shoulder Room | 58.5 (1,486) |
| Front: Hip Room | 57.0 (1,449) |
| Front: Seat Travel | 11.0 (280) driver, 9.0 (230) passenger |
| Front: SAE Front Volume Index | 54.4 cu. ft. (1.54 cu. m) |
| Second Row: Head Room | 39.8 (1,011) |
| Second Row: Legroom | 38.6 (981) |
| Second Row: Shoulder Room | 50.4 (1,281) |
| Second Row: Hip Room | 42.8 (1,088) |
| Second Row: SAE Volume | 44.8 cu. ft. (1.27 cu. m) |
| Third Row: Head Room | 37.8 (960) |
| Third Row: Legroom | 31.5 (800) |
| Third Row: Shoulder Room | 50.4 (1,281) |
| Third Row: Hip Room | 42.8 (1,088) |
| Third Row: SAE Volume | 34.7 cu. ft. (0.98 cu. m) |
| SAE Cargo Volume: Behind Third Row | 17.2 cu. ft. (0.49 cu. m) |
| SAE Cargo Volume: Behind Second Row | 47.7 cu. ft. (1.35 cu. m) |
| SAE Cargo Volume: Behind Front-row Seats with Rear Seats Folded | 84.5 cu. ft. (2.39 cu. m) |
Weights (estimates)+−
| Engine | GVWR(a) lbs. (kg) | Curb weight(b) lbs. (kg) | Payload(c) lbs. (kg) | |
|---|---|---|---|---|
| RWD SXT | 3.6-liter | 6,500 (2,948) | 4,756 (2,157) | 1,330 (605) |
| RWD Limited | 3.6-liter | 6,500 (2,948) | 4,838 (2,195) | 1,330 (605) |
| RWD Limited | 5.7-liter | 7,100 (3,221) | 5,176 (2,348) | 1,350 (610) |
| RWD Citadel | 3.6-liter | 6,500 (2,948) | 4,905 (2,225) | 1,280 (580) |
| RWD Citadel | 5.7-liter | 7,100 (3,221) | 5,200 (2,359) | 1,290 (585) |
| RWD R/T | 5.7-liter | 7,100 (3,221) | 5,133 (2,328) | 1,340 (605) |
| AWD SXT | 3.6-liter | 6,500 (2,948) | 4,913 (2,229) | 1,410 (640) |
| AWD Limited | 3.6-liter | 6,500 (2,948) | 4,987 (2,262) | 1,420 (645) |
| AWD Limited | 5.7-liter | 7,100 (3,221) | 5330 (2,418) | 1,430 (650) |
| AWD Citadel | 3.6-liter | 7,100 (3,221) | 5097 (2,312) | 1,360 (615) |
| AWD Citadel | 5.7-liter | 7,100 (3,221) | 5397 (2,448) | 1,370 (620) |
| AWD R/T | 5.7-liter | 7,100 (3,221) | 5331 (2,418) | 1,340 (605) |
Footnotes (a), (b) and (c) are referenced in the column headings but their text is not printed in the sheet.
Wheels+−
| Wheel 1 | Wheel 2 | Wheel 3 | Wheel 4 | |
|---|---|---|---|---|
| Availability | Standard on SXT and Limited | Optional on Limited | Standard on R/T and Rallye Package | Standard on Citadel and Blacktop Package |
| Type and Material | Painted machine cast-aluminum, 10-spoke (Mineral Grey pockets on Limited) | Polished machined cast-aluminum, 5-spoke | Hyper Black painted machined cast-aluminum, twin five-spoke (Polished with Gloss Black pockets optional on R/T) | Polished machined cast-aluminum, 15-spoke (Gloss Black on Blacktop Package) |
| Size (inches) | 18 x 8 | 20 x 8 | 20 x 8 | 20 x 8 |
Tires+−
| Tire 1 | Tire 2 | |
|---|---|---|
| Availability | Standard on SXT and Limited | Standard on R/T and Citadel, optional on SXT and Limited |
| Size and Type | P265/60R18 | P265/50R20 |
| Mfr. and Model | Michelin Latitude Tour Black Sidewall All-season | Goodyear Fortera HL Black Sidewall All-season |
Brakes: features+−
| Parking Brake Type | Rear, mechanical, drum-in-hat |
| Power Assist | Single-rate, tandem diaphragm vacuum |
| Four–wheel Anti-lock Brakes | Standard |
| Electronic stability control | Standard |
| All-speed traction control | Standard |
| Brake Assist | Standard |
Trailer towing(a)+−
| Engine | Axle ratio | Maximum trailer weight(b) lbs. (kg) | |
|---|---|---|---|
| RWD | 3.6-liter V-6 | 3.45 | 6,200 (2812) |
| RWD | 5.7-liter V-8 | 3.09 | 7,400 (3356) |
| AWD | 3.6-liter V-6 | 3.45 | 6,200 (2812) |
| AWD | 5.7-liter V-8 | 3.09 | 7,200 (3265) |
Footnotes (a) and (b) are referenced in the headings but their text is not printed in the sheet.
Source: 2015 Dodge Durango Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2015 feature availability guide.
Showing 99 of 143 features. ✓ Standard OptionalPkg Part of a package— Not available
| Feature | SXT | Limited | Citadel | R/T |
|---|---|---|---|---|
| Exterior | ||||
| Badges (Limited / Citadel / R/T) | — | ✓ | ✓ | ✓ |
| BodyBody-color with accent color lower — includes bright insert on front fascia lower opening | ✓ | ✓ | ✓ | — |
| Body-color with sport appearance lower contour on front | Pkg | — | ✓ | |
| GrilleChrome surround and split crosshairs, black texture | ✓ | ✓ | — | — |
| Body-color surround and split crosshairs, black texture | Pkg | Pkg | — | ✓ |
| Chrome surround and split crosshairs, chrome texture | — | — | ✓ | — |
| Gloss Black surround and split crosshairs, Gloss Black texture | Pkg | Pkg | — | |
| Power liftgate | — | Pkg | ✓ | ✓ |
| Sunroof, power front | ✓ | |||
| Bright roof rails with stowable integrated cross bars | Pkg | ✓ | ✓ | — |
| LightingLED daytime running lights | Pkg | ✓ | ✓ | ✓ |
| Projector headlamps | ✓ | ✓ | — | — |
| High-intensity Discharge (HID) bi-xenon headlamps. Includes automatic headlamp leveling system and halogen high beams | — | Pkg | ✓ | ✓ |
| Auto-dimming high-beam headlamp control system | — | Pkg | ✓ | |
| MirrorsPower, manual foldaway with heating element, body-color | ✓ | — | — | — |
| Power multifunction with memory, manual foldaway, heating element, auto- dimming on driver side, supplemental turn signal and Blind-spot Monitoring (if equipped), with chrome mirrors on Citadel | — | ✓ | ✓ | ✓ |
| TiresP265/60R18 BSW All-season tires | ✓ | ✓ | — | — |
| 265/50R20 BSW All-season tires | ✓ | ✓ | ||
| Wheels18-in. Tech Silver aluminum | ✓ | — | — | — |
| 18-in. Polished aluminum with Mineral Gray pockets | — | ✓ | — | — |
| 20-in. Gloss Black aluminum | Pkg | Pkg | — | Pkg |
| 20-in. Hyper Black aluminum | Pkg | Pkg | — | — |
| 20-in. high-gloss Granite Crystal finish | — | — | — | ✓ |
| 20-in. polished aluminum | — | Pkg | — | — |
| 20-in. full polish aluminum | — | — | ✓ | — |
| Wheel Lip MoldingsAccent color | ✓ | ✓ | ✓ | — |
| Body color | Pkg | Pkg | — | ✓ |
| WipersFront, speed-sensitive, variable intermittent with one-gallon fluid capacity | ✓ | ✓ | — | ✓ |
| Front, rain-sensitive automatic feature | — | Pkg | ✓ | Pkg |
| Interior | ||||
| Auxiliary Power115-volt AC, 150-watt power outlet located in rear of center floor console | — | ✓ | ✓ | ✓ |
| ColorsBlack with light headliner | ✓ | ✓ | ✓ | — |
| Black with black headliner | Pkg | Pkg | — | — |
| Black/Light Frost Beige | ✓ | ✓ | ✓ | — |
| Black/Tan with black headliner | — | — | ✓ | — |
| Black with red accent stitching, black headliner | — | — | — | ✓ |
| ConsoleSecond-row console with armrest and storage (only available with second-row captain’s chairs) | — | |||
| Multimedia Systems5-in. touchscreen Uconnect AM/FM/CD/MP3/SiriusXM Radio | ✓ | — | — | — |
| 8.4-in. touchscreen Uconnect Access Via Mobile AM/FM/CD/HDD/MP3/ SiriusXM Radio | ✓ | — | ✓ | |
| 8.4-in. touchscreen Uconnect Access Via Mobile AM/FM/CD/HDD/MP3/ SiriusXM Radio with voice recognition navigation | — | Pkg | ✓ | |
| Includes one-year subscription SiriusXM Radio | Pkg | ✓ | ✓ | ✓ |
| Sirius Travel Link includes five-year subscription | — | Pkg | ✓ | Pkg |
| Six speakers (two instrument panel mounted 2.5-in. tweeters, two front door 6x9-in. full-range speakers, two rear door 6.5-in. full-range speakers) | ✓ | ✓ | — | — |
| Beats by Dr. Dre audio system with 12-channel amp, 3.5-in. instrument panel speaker, 1-in. mirror flag tweeters, 6x9-in. front door speakers, 6.5-in. rear door speakers, 2.5-in. D-pillar speakers and one 8-in. dual voice coil subwoofer (Late availability) | — | Pkg | ✓ | |
| Audio/video jacks in the side of the front seats (if equipped with rear DVD) | — | Pkg | Pkg | Pkg |
| SeatsGradual mesh cloth bucket seats with Carolina cloth bolsters | ✓ | — | — | — |
| Capri leather seats with Capri bolsters | — | ✓ | — | — |
| Capri leather seats with Capri bolsters with red accent stitching | — | — | — | ✓ |
| Nappa leather with Axis II perforated Nappa leather insert seats with ventilated front seats with red or black accent stitching & R/T embroidery | — | — | — | Pkg |
| Nappa leather with Axis II perforated Nappa leather insert seats with ventilated front seats | — | — | ✓ | — |
| Seats, FrontPower four-way driver and front passenger lumbar adjustment | — | ✓ | ✓ | ✓ |
| Heated front seats | Pkg | ✓ | ✓ | ✓ |
| Heated second row seats | — | ✓ | ✓ | ✓ |
| Eight-way power driver seat | Pkg | ✓ | ✓ | ✓ |
| Six-way power passenger seat | — | ✓ | — | ✓ |
| Eight-way power passenger seat | — | — | ✓ | Pkg |
| Front passenger fold-flat seat | ✓ | ✓ | — | ✓ |
| Seats, second-row — captain’s chairs with center console | — | |||
| Steering ColumnTilt/telescoping steering column | ✓ | ✓ | — | ✓ |
| Power tilt/telescoping steering column | — | ✓ | ||
| Steering WheelUrethane with audio, speed, EVIC, voice-recognition and phone controls | ✓ | — | — | — |
| Leather-wrapped with audio, speed, EVIC, voice-recognition and phone controls | Pkg | ✓ | — | ✓ |
| Perforated leather-wrapped with audio, speed, EVIC, voice-recognition, phone and adaptive speed controls | — | — | ✓ | Pkg |
| Heated steering wheel | Pkg | ✓ | ✓ | ✓ |
| Powertrain and Chassis | ||||
| Engines3.6-liter Pentastar V-6 variable-valve timing (VVT) | ✓ | ✓ | ✓ | — |
| 5.7-liter V-8 with Fuel Saver Technology system, Fuel Saver mode and VVT | — | ✓ | ||
| Four-Wheel Drive SystemSingle-speed, full-time AWD includes NV140 transfer case (requires 3.6-liter V-6 engine) (AWD models only) | — | |||
| Two-speed, active on demand AWD (packaged with 5.7-liter V-8 engine) (AWD models only) | — | |||
| ExhaustSingle rear exhaust on right side (packaged with 3.6-liter V-6 engine) | ✓ | ✓ | — | — |
| Dual rear exhaust with bright tips (packaged with 3.6-liter V-6 engine) | Pkg | Pkg | ✓ | — |
| Dual rear exhaust with bright tips (packaged with 5.7-liter V-8 engine) | — | ✓ | ||
| SuspensionNormal-duty suspension | ✓ | ✓ | ✓ | — |
| Sport suspension | — | — | — | ✓ |
| Safety and Security | ||||
| Adaptive Cruise Control with Stop — automatically adjusts speed and maintains preset distance to adapt to the traffic flow. Three driver-selectable distance settings | — | — | Pkg | Pkg |
| Air BagsBlind-spot Monitoring — notifies driver of vehicles traveling in their blind spot using illuminated icons in the exterior rear view mirrors. If the turn signal is engaged when a vehicle is in the blind spot an audible chime will sound | — | Pkg | Pkg | Pkg |
| Door LocksForward Collision Warning (FCW) — alerts the driver (via radar sensor) of a potential collision situation. Two alert timings: far and near | — | — | Pkg | Pkg |
| High-intensity discharge (HID) headlamps with automatic headlamp leveling | — | Pkg | ✓ | ✓ |
| HomeLink universal transceiver — programmable radio frequency codes for garage door, security gate and security lighting, mounted in overhead console | — | ✓ | ✓ | ✓ |
| ParkSense rear park assist — sensors in rear bumper detect obstacles, includes shut-off switch | Pkg | ✓ | ✓ | ✓ |
| ParkView rear backup camera — rear-mounted camera with 8.4-in. display (where equipped), activated when vehicle is shifted into reverse includes ParkSense rear park assist system | Pkg | ✓ | ✓ | ✓ |
| Rain-sensing wipers | — | Pkg | ✓ | Pkg |
| Rear Cross Path detection — in parking lot situations the system will notify the driver if a vehicle is traveling toward the path of the vehicle. An audible chime will sound and an icon will illuminate in the exterior mirror | — | Pkg | Pkg | Pkg |
| Remote start | — | ✓ | ✓ | ✓ |
| Auto-dimming high-beam headlamp control system | — | Pkg | ✓ | Pkg |
| TPM display | — | ✓ | ✓ | ✓ |
| Vehicle security alarm | — | ✓ | ✓ | ✓ |
| Packages | ||||
| Blacktop Appearance PackageGloss Black split crosshair grille, Gloss Black 20-in. aluminum wheels, Gloss Black exterior mirrors, Durango Gloss Black Badges, body-color front and rear fascia moldings and black headlamp bezels | — | |||
| Navigation and Power Liftgate Group8.4-in. touchscreen Uconnect Access Via Mobile AM/FM/CD/HDD/MP3/ SiriusXM Radio with voice recognition navigation and Power Liftgate | — | — | — | |
| Customer Preferred Orderleather-wrapped steering wheel, power 12-way driver seat, including power four-way power lumbar adjustment, bright side roof rails with integrated, stowable cross bars and SiriusXM Radio | — | — | — | |
| Premium GroupBeats by Dr. Dre audio system (late availability), 8.4-in. touchscreen Uconnect Access Via Mobile AM/FM/CD/HDD/MP3/SiriusXM Radio with voice-recognition navigation, power liftgate, sunroof and 20-in. polished aluminum wheels | — | — | — | |
| Second-row Center Console with Armrest12-volt power outlet, USB charge port, illuminated cup holders and under armrest storage bin | — | |||
| Premium Nappa Leather and Convenience GroupRed or Black perforated Nappa leather seats with red accent stitching and power 12-way front control with driver seat memory, heated and ventilated front seats, perforated leather wrapped steering wheel, leather-wrapped door panels, cargo cover and net, power tilt/telescoping steering column, rain-sensitive wipers and auto high beam headlamps | — | — | — | |
| Technology GroupAdaptive Cruise Control with Stop, Forward Collision Warning with Crash Mitigation and Blind-spot Monitoring/Rear Cross Path detection | — | — | ||
| Popular Equipment GroupParkView rear backup camera, ParkSense rear park assist, auto-dimming rearview mirror, heated front seats, and heated steering wheel | — | — | — | |
| Rear DVD Entertainment Centereight-way power front seats with driver seat memory, dual flip-up seat-back mounted screens, Blu-ray and DVD compatibility, wireless remote and headsets (2) and HDMI and RCA inputs for each screen | — | |||
| Rallye Appearance Packagebody-color split crosshair grille, lower front and rear fascias, wheel lip and body side moldings, dual bright exhaust tips and Hyper Black 20-in. R/T aluminum wheels and tires | — | — | ||
| Safety, Security and Convenience Groupcargo cover and net, rain-sensitive wipers, power tilt/telescoping steering wheel, Blind-spot Monitoring/Rear Cross Path detection, auto high beam headlamps and low beam HID auto-leveling headlamps (Limited) | — | — | — | |
| Skid Plate Groupskid plates for the fuel tank, transfer case (if equipped), front suspension and underbody | — | |||
| Uconnect Access 8.4-in. AM/FM/BluetoothUconnect 8.4-in. touchscreen display, roadside assistance and 9-1-1 Call and a six-month Uconnect Access Advantage trial | ✓ | — | ✓ | |
| Uconnect Access 8.4-in. AM/FM/Bluetooth/Access/NavigationUconnect 8.4-in. touchscreen display, one-year subscription to SiriusXM radio with SiriusXM Traffic and Travel Link and six-month trials Uconnect Access Advantage Via Mobile | — | Pkg | ✓ | |
- Group names follow the guide's sub-headings; a few rows sit under the preceding sub-heading exactly as printed (for example the fuel tank under Exhaust).
What each trim adds
Equipment that becomes standard at each step up, compared with the next trim down in price. Packages and options aren't counted.
Limited over SXT+22 standard +
- ✓Badges (Limited / Citadel / R/T)
- ✓Bright roof rails with stowable integrated cross bars
- ✓Lighting: LED daytime running lights
- ✓Power multifunction with memory, manual foldaway, heating element, auto- dimming on driver side, supplemental turn signal and Blind-spot Monitoring (if equipped), with chrome mirrors on Citadel
- ✓18-in. Polished aluminum with Mineral Gray pockets
- ✓115-volt AC, 150-watt power outlet located in rear of center floor console
- ✓8.4-in. touchscreen Uconnect Access Via Mobile AM/FM/CD/HDD/MP3/ SiriusXM Radio
- ✓Includes one-year subscription SiriusXM Radio
- ✓Capri leather seats with Capri bolsters
- ✓Power four-way driver and front passenger lumbar adjustment
- ✓Seats, Front: Heated front seats
- ✓Seats, Front: Heated second row seats
- ✓Seats, Front: Eight-way power driver seat
- ✓Seats, Front: Six-way power passenger seat
- ✓Leather-wrapped with audio, speed, EVIC, voice-recognition and phone controls
- ✓Heated steering wheel
- ✓HomeLink universal transceiver — programmable radio frequency codes for garage door, security gate and security lighting, mounted in overhead console
- ✓ParkSense rear park assist — sensors in rear bumper detect obstacles, includes shut-off switch
- ✓ParkView rear backup camera — rear-mounted camera with 8.4-in. display (where equipped), activated when vehicle is shifted into reverse includes ParkSense rear park assist system
- ✓Door Locks: Remote start
- ✓Door Locks: TPM display
- ✓Door Locks: Vehicle security alarm
Citadel over Limited+17 standard +
- ✓Chrome surround and split crosshairs, chrome texture
- ✓Power liftgate
- ✓Sunroof, power front
- ✓High-intensity Discharge (HID) bi-xenon headlamps. Includes automatic headlamp leveling system and halogen high beams
- ✓Auto-dimming high-beam headlamp control system
- ✓265/50R20 BSW All-season tires
- ✓Wheels: 20-in. full polish aluminum
- ✓Wipers: Front, rain-sensitive automatic feature
- ✓Colors: Black/Tan with black headliner
- ✓8.4-in. touchscreen Uconnect Access Via Mobile AM/FM/CD/HDD/MP3/ SiriusXM Radio with voice recognition navigation
- ✓Sirius Travel Link includes five-year subscription
- ✓Nappa leather with Axis II perforated Nappa leather insert seats with ventilated front seats
- ✓Seats, Front: Eight-way power passenger seat
- ✓Power tilt/telescoping steering column
- ✓Perforated leather-wrapped with audio, speed, EVIC, voice-recognition, phone and adaptive speed controls
- ✓High-intensity discharge (HID) headlamps with automatic headlamp leveling
- ✓Door Locks: Rain-sensing wipers
R/T over Citadel+13 standard +
- ✓Body-color with sport appearance lower contour on front
- ✓Body-color surround and split crosshairs, black texture
- ✓20-in. high-gloss Granite Crystal finish
- ✓Wheel Lip Moldings: Body color
- ✓Front, speed-sensitive, variable intermittent with one-gallon fluid capacity
- ✓Black with red accent stitching, black headliner
- ✓8.4-in. touchscreen Uconnect Access Via Mobile AM/FM/CD/HDD/MP3/ SiriusXM Radio
- ✓Beats by Dr. Dre audio system with 12-channel amp, 3.5-in. instrument panel speaker, 1-in. mirror flag tweeters, 6x9-in. front door speakers, 6.5-in. rear door speakers, 2.5-in. D-pillar speakers and one 8-in. dual voice coil subwoofer (Late availability)
- ✓Capri leather seats with Capri bolsters with red accent stitching
- ✓Seats, Front: Six-way power passenger seat
- ✓Seats, Front: Front passenger fold-flat seat
- ✓Tilt/telescoping steering column
- ✓Leather-wrapped with audio, speed, EVIC, voice-recognition and phone controls
Standard on every trim (38)
- Body: Deep-tint sunscreen glass
- Projector fog lamps integral with front fascia
- Automatic headlamps (ON/OFF) actuates when ambient light is at low levels, includes headlamps-on-with-wipers
- Rear, with fixed intermittent and continuous speeds and washer
- 12-volt power outlets (3) located in the center console and rear cargo compartment
- Tri-zone automatic temperature control, includes infrared sensors and rear seat outlets
- Rear air conditioning with headliner vents and rear seat controls
- Climate Control: Air filtering
- Overhead front with two LED map lamps, two courtesy lamps, sunglass storage bin, HomeLink control switches (if equipped), power liftgate switch (if equipped) and power sunroof controls (if equipped)
- Full-length front floor console with two illuminated cup holders; Media Hub with SD slot, USB and AUX jack; two-tier armrest storage with interior 12-volt power outlet (if equipped), console lid tissue holder; two-speed transfer case switch (if equipped) and forward storage tray with flood lamp. Rear of console features A/C vent controls, 115-volt AC power outlet (if equipped). There are two charging USB ports on the rear of console and second-row heated seat switches (if equipped)
- Seats, second-row — 60/40 split fold and tumble, with headrests in all three seating positions
- Seats, third-row, 50/50 split folding — includes headrests that can be folded electronically from switch on instrument panel center stack
- 160, 180 or 220-amp alternator (Dependent on optional equipment)
- Electrical: Battery — 700 amp, maintenance free
- Fuel tank — 24.6 gal. capacity with power locking fuel door
- Transmission: Eight-speed automatic
- Advanced multistage, driver and front-passenger, inflates with a force appropriate to the severity of the frontal or near frontal impact
- Advanced side-curtain, provide additional protection to front, second- and third- row (if equipped) outboard occupants in the event of a rollover
- Advanced supplemental front seat side air bags, provide additional protection in the event of a side-impact collision
- Air Bags: Anti-lock brake system (ABS)
- Air Bags: All-speed traction control system (TCS)
- Air Bags: Brake/Park interlock
- Air Bags: Crumple zones
- Air Bags: Dual-note electric horn
- Door Locks: Speed-sensitive automatic power
- One-touch driver unlock, two-touch passenger door unlock key fob
- Door Locks: Child-protection, rear
- Electronic brake-force distribution (EBD)
- Door Locks: Energy-absorbing steering column
- Door Locks: Front seat-belt pretensioners
- Door Locks: Height-adjustable seat belts
- Lower Anchors and Tethers for Children (LATCH)
- Ready Alert Braking — anticipates situations when the driver may initiate an emergency brake stop and uses the ESC pump to set the brake pads against the rotors, decreasing the time required for full brake application
- Remote keyless/illuminated entry system — includes panic button
- Seat belts — includes three-point for all positions
- Sentry Key engine immobilizer — electronic transponder in key determines if valid key is being used to start vehicle
- Trailer-sway control — works in tandem with electronic stability control (ESC) to help improve handling in adverse towing conditions caused by crosswinds and traffic
- Door Locks: Uconnect Voice Command
