Dodge Durango · Model year 2018
2018 Dodge Durango specs, maintenance & manuals
Owner and shopper reference for the 2018 Dodge Durango, built from Stellantis and Mopar data: the factory spec sheet, the maintenance schedule, fluid capacities and 24 manufacturer publications.
- Schedule covers
- 150k miles
- Publications
- 24
- Versions
- 2
2018 Dodge Durango specs & features
Engines, gear ratios, suspension, brakes, dimensions and capacities as published in the manufacturer's 2018 specification sheets.
General information+−
| Vehicle Type | Four-door sport-utility vehicle |
| Assembly Plant | Jefferson Avenue North, Detroit, Mich. |
| EPA Vehicle Class | Multipurpose vehicle |
| Introduction Date | Third quarter 2017 as a 2018 model |
Body and chassis+−
| Layout | Longitudinal front engine, rear drive (transfer case with full-time all-wheel drive available) |
| Construction | Steel unibody |
Engine: 3.6-liter Pentastar V-6+−
| Availability | Standard — SXT, GT and Citadel (RWD and AWD, not available on R/T) |
| Type and Description | 60-degree V-type, liquid-cooled |
| Displacement | 220 cu. in. (3604 cu. cm) |
| Bore x Stroke | 3.78 x 3.27 (96 x 83) |
| Valve System | Chain-driven DOHC, 24 valves and hydraulic end-pivot roller rockers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Aluminum deep-skirt block, aluminum alloy heads |
| Compression Ratio | 10.2:1 |
| Power (SAE J2723) | Single exhaust - 293 hp @ 6400 rpm; Dual exhaust - 295 hp @ 6400 rpm |
| Torque (SAE J2723) | 260 lb.-ft. (353 N•m) at 4,000 rpm (both single and dual exhaust) |
| Max. Engine Speed | 6,400 rpm (electronically limited) |
| Fuel Requirement | Unleaded regular, 87 octane (R + M)/2 |
| Oil Capacity | 6.0 quarts (5.7 liters) |
| Coolant Capacity | 10.4 quarts (9.9 liters) without trailer tow; 11 quarts (10.4 liters) with trailer tow |
| Emission Controls | Dual three-way catalytic converters, heated oxygen sensors and internal engine features(a) |
| EPA Fuel Economy mpg (city/hwy/combined) | RWD – 19/26/21; AWD – 18/25/21 |
| Assembly Plant | Trenton South Engine Plant, Trenton, Mich. |
Engine: 5.7-liter Hemi V-8+−
| Availability | Standard — R/T and optional on Citadel (RWD and AWD) |
| Type and Description | 90-degree V-type, liquid-cooled |
| Displacement | 345 cu. in. (5,654 cu. cm) |
| Bore x Stroke | 3.92 x 3.58 (99.5 x 90.9) |
| Valve System | Variable-valve timing (VVT), pushrod-operated overhead valves, 16 valves, eight deactivating and eight conventional hydraulic lifters, all with roller followers |
| Fuel Injection | Sequential, multiport, electronic, returnless |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.5:1 |
| Power (est.) (SAE J2723) | 360 hp (268 kW) at 5,150 rpm |
| Torque (est.) (SAE J2723) | 390 lb.-ft. (529 N•m) at 4,250 rpm |
| Max. Engine Speed | 5,800 rpm (electronically limited) |
| Fuel Requirement | Unleaded mid-grade, 89 octane (R+M)/2 — recommended; unleaded regular, 87 octane (R+M)/2 — acceptable |
| Oil Capacity | 7 quarts (6.6 liters) |
| Coolant Capacity | 15.4 quarts (14.6 liters) without trailer tow; 16 quarts (15.2 liters) with trailer tow |
| Emission Controls | Dual close-coupled three-way catalytic converters, quad heated oxygen sensors and internal engine features(a) |
| EPA Fuel Economy mpg | RWD – 14/22/17; AWD – 14/22/17 |
| Assembly Plant | Saltillo Engine Plant, Saltillo, Mexico |
(a) Meets California LEV II+ evaporative emission requirements in CA, NY, MA, ME and VT, and Federal Bin 5 Tier II emissions; Clean Fuel Fleet certified (CCF).
Engine: 6.4-liter V-8+−
| Availability | Standard — SRT |
| Type and Description | 90-degree V-type, liquid-cooled |
| Displacement, cu. in. (cu. cm.) | 392 (6,417) |
| Bore x Stroke | 4.09 x 3.72 (103.9 x 94.6) |
| Valve System | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips |
| Fuel Injection | Sequential, multi-port, electronic, returnless; automatic features Fuel Saver mode |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.9:1 |
| Power (SAE J2723) | 475 hp (354 kW) at 6,000 rpm |
| Torque (SAE J2723) | 470 lb.-ft. (637 N•m) at 4,300 rpm |
| Max. Engine Speed | 6,400 rpm (electronically limited) |
| Fuel Requirement | Premium 91 octane (R+M)/2 — recommended |
| Oil Capacity, qt. (liter) | 7 (6.6) |
| Coolant Capacity, qt. (liter) | 14 (13.25) |
| Factory Oil Fill | 0W-40 Pennzoil Ultra synthetic |
| Emission Controls | Dual close-coupled three-way catalytic converters, quad-heated oxygen sensors and internal engine features(a) |
| Exhaust Type | Dual exhaust with dual 4-in. round with nickel-chrome tips |
| EPA Fuel Economy mpg | 13/19/15 |
| Assembly Plant | Saltillo Engine Plant, Saltillo, Mexico |
(a) Meets Federal Tier 2, Bin 5 emissions requirements; marketed in California as an LEV II (Low Emission Vehicle) under cleanest vehicle rules.
Transmission: TorqueFlite eight-speed automatic 845TE+−
| Availability | Standard — all V-6 models |
| Description | Driver-interactive manual control via steering wheel paddle shifters and electronically modulated torque converter clutch |
| 1st | 4.71 |
| 2nd | 3.14 |
| 3rd | 2.11 |
| 4th | 1.67 |
| 5th | 1.29 |
| 6th | 1.00 |
| 7th | 0.84 |
| 8th | 0.67 |
| Reverse | 3.30 |
Transmission: TorqueFlite automatic, eight-speed overdrive 8HP70+−
| Availability | Standard — all V-8 models |
| Description | Driver-interactive manual control via steering wheel paddle shifters and electronically-modulated torque converter clutch with Eco mode |
| 1st | 4.71 |
| 2nd | 3.14 |
| 3rd | 2.11 |
| 4th | 1.67 |
| 5th | 1.29 |
| 6th | 1.00 |
| 7th | 0.84 |
| 8th | 0.67 |
| Reverse | 3.30 |
Transfer case: MP 3010 (V-6 AWD)+−
| Availability | Standard with V-6 engine and AWD |
| Type | Single-speed |
| Operating Mode | Full-time AWD |
| Low Range Ratio | None |
| Torque Split, Front/Rear | 50/50 |
Transfer case: MP 3023+−
| Availability | Standard with V-8 engine and AWD |
| Type | Two-speed, electronically shifted |
| Operating Modes | AWD Low (Lock), Neutral; full-time active AWD |
| Low Range Ratio | 2.72 |
| Torque Split, Front/Rear | Variable |
Transfer case: MP 3010 (6.4-liter V-8)+−
| Availability | Standard with 6.4-liter V-8 engine |
| Type | Single-speed, electronic proportioning |
| Operating Mode | Full-time AWD |
| Torque Split, Front/Rear | Variable: Auto (40/60); Snow and Tow (50/50); Sport (35/65); Track (30/70) |
Axles: front+−
| Differential Type | Conventional |
| Availability | Standard on AWD models |
| Ring Gear Diameter | 7.7 (195) |
| Axle Ratios | 3.45:1 (V-6 AWD); 3.09:1 (V-8); 3.70:1 (SRT) |
Axles: rear+−
| Differential Type | Conventional |
| Availability | Standard on all engines |
| Ring Gear Diameter | 7.7 (195) (V-6 AWD); 9.1 (230) (V-8 and V-6 RWD) |
| Axle Ratios | 3.45:1 (V-6 AWD); 3.27:1 (V-6 RWD); 3.09:1 (V-8); 3.70:1 (SRT) |
Electrical system+−
| Alternator | 160-amp; 180-amp or 220-amp depending on option content |
| Battery | Maintenance-free; H6 650 CCA + Auxiliary 200 CCA on Electronic Stop/Start (ESS) (V-6); H7 700 CCA (V-8) |
Suspension (SXT, GT, R/T, Citadel)+−
| Front | Short- and long-arm independent (SLA), coil springs, gas-charged, twin-tube coil-over shock absorbers, steel upper- and aluminum lower-control arms ("A" arms), aluminum knuckle, stabilizer bar |
| Rear | Multi-link rear suspension, coil spring, twin tube shocks (including load leveling for towing), aluminum lower control arm, independent upper links (tension and camber) plus a separate toe link |
Suspension (SRT)+−
| Front | SRT-tuned short- and long-arm independent (SLA) with aluminum lower control arm, aluminum knuckle, aluminum clevis, coil springs, Bilstein adaptive damping suspension (ADS), upper- and lower-control arms ("A" arms), hollow stabilizer bar |
| Rear | SRT-tuned multi-link rear suspension, coil spring, Bilstein adaptive damping suspension (ADS), aluminum lower control arm, independent upper links (tension and camber) plus a separate toe link, hollow stabilizer bar |
Steering+−
| Steering Ratio | 16.7 (V-6 AWD and all V-8); 17.9 (V-6 RWD) |
| Lock-to-Lock Steering Wheel Rotations | 3.2 (V-6 AWD and all V-8); 3.4 (V-6 RWD) |
| Turning Diameter (curb-to-curb) | 41 ft. |
Brakes+−
| Type | Power-assisted, anti-lock braking system (ABS) |
| Front: Rotor size and type | 13.0 x 1.26 (330 x 32) vented disc (V-6); 13.8 x 1.26 (350 x 32) vented disc (V-8); 15.0 x 1.34 (380 x 34) vented disc (SRT) |
| Front: Caliper size and type | 1.89 (48) two-piston pin-slider caliper; 1.57 (40) Brembo six-piston fixed caliper (SRT) |
| Front: Swept area, (sq. in. / sq. cm) | 305 (1,969) (V-6); 324 (2,088) (V-8); 413 (2,666) (SRT) |
| Rear: Rotor size and type | 13.0 x 0.55 (330 x 14) solid disc (V-6); 13.0 x 0.87 (330 x 22) vented disc (V-8); 13.78 x 1.10 (350 x 28) disc (SRT) |
| Rear: Caliper size and type | 1.89 (48) single-piston floating caliper; 1.34 (34) Brembo four-piston fixed caliper (SRT) |
| Rear: Swept area, (sq. in. / sq. cm) | 257 (1,658); 316 (2,039) (SRT) |
Dimensions and capacities+−
| Wheelbase | 119.8 (3,042) |
| Track, Front | 63.9 (1,623) |
| Track, Rear | 64.1 (1,627) |
| Overall Length | 201.2 (5,110) |
| Overall Width (Width at Mirrors) | 85.5 (2,172) |
| Body Width | 75.8 (1,924) |
| Overall Height (at Roof Rail / at Antenna) | 70.9 (1,800.5) / 72.7(1,847), R/T, SRT – 71.9 (1,827) |
| Load Floor Height | 32.2 (817), R/T, SRT – 31.4 (797.6) |
| Sill Step Height | 20.5 (521.5), R/T, SRT – 19.7 (500.4) |
| Ground Clearance (with P265/60R18 Tire and 3.6-liter engine) | 8.1 (207) |
| Ground Clearance: Chassis (Fuel Tank) | 10.0 (254) |
| Ground Clearance: Front Axle | 9.6 (243.2) |
| Ground Clearance: Rear Axle | 10.1 (256) |
| Approach Angle (degrees) | 16.3 |
| Ramp Breakover Angle (degrees) | 18.1 |
| Departure Angle (degrees) | 21.5 |
| Frontal Area | 31.0 sq. ft. (2.88 sq. m) |
| Drag Coefficient | 0.35 |
| Fuel Tank Capacity | 24.6 gal. (93.1 liter) |
Accommodations+−
| Seating Capacity | 2/3 (standard for SXT), 2/3/2 with optional third-row bench seat, 2/2/2 (standard) for SRT model and Citadel Anodized Platinum |
| Front: Headroom | 39.9 (1,013) |
| Front: Legroom | 40.3 (1,025) |
| Front: Shoulder Room | 58.5 (1,486) |
| Front: Hip Room | 57.0 (1,449) |
| Front: Seat Travel | 11.0 (280) driver, 9.0 (230) passenger |
| Front: SAE Front Volume Index | 54.4 cu. ft. (1.54 cu. m) |
| Second Row: Headroom | 39.8 (1,011) |
| Second Row: Legroom | 38.6 (981) |
| Second Row: Shoulder Room | 50.4 (1,281) |
| Second Row: Hip Room | 42.8 (1,088) |
| Second Row: SAE Volume | 44.8 cu. ft. (1.27 cu. m) |
| Third Row: Headroom | 37.8 (960) |
| Third Row: Legroom | 31.5 (800) |
| Third Row: Shoulder Room | 50.4 (1,281) |
| Third Row: Hip Room | 42.8 (1,088) |
| Third Row: SAE Volume | 34.7 cu. ft. (0.98 cu. m) |
| SAE Cargo Volume: Behind Third Row | 17.2 cu. ft. (0.49 cu. m) |
| SAE Cargo Volume: Behind Second Row | 47.7 cu. ft. (1.35 cu. m) |
| SAE Cargo Volume: Behind Front-row Seats with Rear Seats Folded | 84.5 cu. ft. (2.39 cu. m) |
Weights (estimates)+−
| Engine | GVWR(a) lbs. (kg) | Curb weight(b) lbs. (kg) | Payload(c) lbs. (kg) | |
|---|---|---|---|---|
| RWD SXT | 3.6-liter | 6,500 (2,948) | 4,680 (2,123) | 1,380 (625) |
| RWD GT | 3.6-liter | 6,500 (2,948) | 4,865 (2,2207) | 1,360 (615) |
| RWD Citadel | 3.6-liter | 6,500 (2,948) | 4,980 (2,259) | 1,290 (585) |
| RWD Citadel | 5.7-liter | 7,100 (3,221) | 5,205 (2,361) | 1,290 (585) |
| RWD R/T | 5.7-liter | 7,100 (3,221) | 5,176 (2,348) | 1,280 (580) |
| AWD SXT | 3.6-liter | 6,500 (2,948) | 4,814 (2,184) | 1,460 (660) |
| AWD GT | 3.6-liter | 6,500 (2,948) | 4,985 (2,261) | 1,350 (610) |
| AWD Citadel | 3.6-liter | 6,500 (2,948) | 5,088 (2,308) | 1,390 (630) |
| AWD Citadel | 5.7-liter | 7,100 (3,221) | 5,417 (2,457) | 1,390 (630) |
| AWD R/T | 5.7-liter | 7,100 (3,221) | 5,381 (2,441) | 1,300 (590) |
| AWD SRT | 6.4-liter | 7,100 (3,221) | 5,510 (2,505) | 1,590 (721.2) |
(a) Gross Vehicle Weight Rating. (b) Curb weight includes standard equipment and full quantities of fuel, lubricant and coolant. (c) Payload is the maximum allowable weight of driver, passengers, cargo and options, rounded to the nearest 10 lbs. (5 kg).
Wheels+−
| Availability | Standard — SXT |
| Type and Material | Painted machine cast-aluminum, 10-spoke Satin Carbon |
| Size (inches) | 18 x 8 |
| Availability | Standard — GT and Blacktop Package |
| Type and Material | Polished machined cast-aluminum, 10-spoke (Hyper Black on GT and Gloss Black on Blacktop Package) |
| Size (inches) | 20 x 8 |
| Availability | Standard — Brass Monkey Appearance Package available on GT and R/T |
| Type and Material | Painted machined cast-aluminum, 10-spoke (Burnished Bronze on Brass Monkey Appearance Package and Low Gloss Granite on R/T) |
| Size (inches) | 20 x 8 |
| Availability | Standard — Citadel and Anodized Platinum Appearance Package |
| Type and Material | Polished (Satin Carbon on Anodized Platinum Appearance Package) machined cast-aluminum, 10-spoke |
| Size (inches) | 20 x 8 |
| Availability | Optional — R/T |
| Size and Type | P265/50R20 |
| Mfr. and Model | Pirelli Scorpion Verde Black Sidewall All-season Performance |
| Availability | Standard — SRT |
| Type and Material | Forged aluminum, polished, five-spoke Black Noise Finish |
| Size (inches) | 20 x 10 |
| Availability | Optional — SRT |
| Type and Material | Forged aluminum, fully painted black, split five-spoke, "Black Noise" Finish |
| Size (inches) | 20 x 10 |
| Parking Brake Type | Rear, mechanical, drum-in-hat |
| Power Assist | Single-rate, tandem diaphragm vacuum |
| Four-wheel Anti-lock Brakes | Standard |
| Electronic stability control | Standard |
| All-speed traction control | Standard |
| Brake Assist | Standard |
Each group of Availability / Type / Size rows describes one wheel option, in the order printed. The trailing brake-related rows are printed under Wheels on the sheet.
Tires+−
| Availability | Available — SXT and GT |
| Size and Type | P265/60R18 |
| Mfr. and Model | Kumho Crugen Black Sidewall All-season |
| Availability | Standard — R/T and Citadel, optional on SXT and GT |
| Size and Type | P265/50R20 |
| Mfr. and Model | Bridgestone Ecopia H/L 422 Plus Black Sidewall All-season |
| Availability | Optional — R/T |
| Size and Type | P265/50R20 |
| Mfr. and Model | Pirelli Scorpion Verde Black Sidewall All-season Performance |
| Availability | Standard — SRT |
| Size and Type | P295/45ZR20 |
| Mfr. and Model | Pirelli Scorpion Verde — All-season Performance (run flat) |
| Revs per Mile | 699 |
| Availability | Optional — SRT |
| Size and Type | P295/45ZR20 |
| Mfr. and Model | Pirelli P-Zero — Three-season (run flat) |
| Revs per Mile | 699 |
| Parking Brake Type | Drum-in-hat |
| Four-wheel Anti-lock Brakes | Standard |
| Electronic stability control | Standard |
| All-speed traction control | Standard |
| Brake Assist | Standard |
Trailer towing: must have optional towing package to achieve maximum towing capacity+−
| Engine | Axle ratio | Maximum trailer weight lbs. (kg) | |
|---|---|---|---|
| RWD | 3.6-liter V-6 | 3.27 | 6,200 (2,812) |
| RWD | 5.7-liter V-8 | 3.09 | 7,400 (3,356) |
| AWD | 3.6-liter V-6 | 3.45 | 6,200 (2,812) |
| AWD | 5.7-liter V-8 | 3.09 | 7,200 (3,265) |
| AWD | 6.4-liter V-8 | 3.70 | 8,700 (3,946) |
Source: 2018 Dodge Durango Specifications (Stellantis media site).
General information+−
| Vehicle Type | Four-door sport-utility vehicle |
| Assembly Plant | Jefferson Avenue North Assembly Plant, Detroit, Mich. |
| EPA Vehicle Class | Multipurpose vehicle |
| Introduction Date | Summer 2017 as a 2018 model |
Body and chassis+−
| Layout | Front engine, four-wheel drive |
| Construction | Steel uniframe |
Engine: 6.4-liter V-8+−
| Availability | Standard |
| Type and Description | 90-degree V-type, liquid-cooled |
| Displacement, cu. in. (cu. cm.) | 392 (6,417) |
| Bore x Stroke | 4.09 x 3.72 (103.9 x 94.6) |
| Valve System | Pushrod-operated overhead valves, 16 valves with sodium-filled exhaust valves and hollow stem intake valves, 16 conventional hydraulic lifters, all with roller tips |
| Fuel Injection | Sequential, multi-port, electronic, returnless; automatic features Fuel Saver mode |
| Construction | Deep-skirt cast-iron block with cross-bolted main bearing caps, aluminum alloy heads with hemispherical combustion chambers |
| Compression Ratio | 10.9:1 |
| Power (SAE J2723) | 475 hp (354 kW) at 6,000 rpm |
| Torque (SAE J2723) | 470 lb.-ft. (637 N•m) at 4,300 rpm |
| Max. Engine Speed | 6,400 rpm (electronically limited) |
| Fuel Requirement | Premium 91 octane (R+M)/2 — recommended |
| Oil Capacity, qt. (liter) | 7 (6.6) |
| Coolant Capacity, qt. (liter) | 14 (13.25) |
| Factory Oil Fill | 0W-40 Pennzoil Ultra synthetic |
| Emission Controls | Dual close-coupled three-way catalytic converters, quad-heated oxygen sensors and internal engine features(a) |
| Exhaust Type | Dual exhaust with dual 4-in. round with Nickel-chrome tips |
| EPA Fuel Economy mpg | 13/19/15 |
| Assembly Plant | Saltillo Engine Plant, Saltillo, Mexico |
(a) Meets Federal Tier 2, Bin 5 emissions requirements; marketed in California as an LEV II (Low Emission Vehicle) under cleanest vehicle rules.
Transmission: TorqueFlite automatic, eight-speed overdrive+−
| Availability | Standard — all models |
| Description | Driver-interactive manual control via steering wheel paddle shifters and electronically-modulated torque converter clutch with Eco mode |
| 1st | 4.71 |
| 2nd | 3.14 |
| 3rd | 2.11 |
| 4th | 1.67 |
| 5th | 1.29 |
| 6th | 1.00 |
| 7th | 0.84 |
| 8th | 0.67 |
| Reverse | 3.30 |
Transfer case: MP 3010+−
| Availability | Standard with 6.4-liter V-8 engine |
| Type | Single-speed, electronic proportioning |
| Operating Mode | Full-time 4WD |
| Torque Split, Front/Rear | Variable — 40/60 Auto, 50/50 Snow and Tow, 35/65 Sport and 30/70 Track |
Axle: front+−
| Differential Type | Conventional |
| Availability | Standard |
| Ring Gear Diameter | 7.7 (195) |
| Axle Ratios | 3:70:1 — 6.4-liter V-8 |
The sheet prints the ratio as 3:70:1; the main Durango sheet gives 3.70:1.
Axle: rear+−
| Differential Type | Conventional |
| Availability | Standard |
| Ring Gear Diameter (in/mm) | 9.1 (230) |
| Axle Ratios | 3:70:1 |
The sheet prints the ratio as 3:70:1; the main Durango sheet gives 3.70:1.
Electrical system+−
| Alternator | 220-amp |
| Battery | Maintenance-free H7 700 CCA |
Suspension+−
| Front | SRT tuned short- and long-arm independent (SLA) with aluminum lower control arm, aluminum knuckle, aluminum clevis, coil springs, Bilstein adaptive damping suspension (ADS), upper- and lower-control arms ("A" arms), hollow stabilizer bar |
| Rear | SRT tuned multi-link rear suspension, coil spring, Bilstein adaptive damping suspension (ADS), aluminum lower control arm, independent upper links (tension and camber) plus a separate toe link, hollow stabilizer bar |
Steering+−
| Type | SRT tuned electric rack and pinion |
| Overall Ratio | 16.7:1 |
| Turning Diameter (curb-to-curb) (ft./m) | 37.1 (11.3) |
| Steering Turns (lock-to-lock) | 3.2 |
Brakes+−
| Type | Power, single-rate, tandem diaphragm vacuum, anti-lock braking system (ABS) |
| Availability | Standard |
| Front: Rotor size and type | 15.0 x 1.34 (380 x 34) 2-piece aluminum hat performance rotor, directionally slotted with Brembo six-piston caliper and ABS |
| Front: Caliper size and type | 1.89 (48) two-piston pin-slider caliper |
| Front: Swept area, (sq. in. / sq. cm) | 104.2 (672) |
| Rear: Rotor size and type | 13.78 x 1.10 (350 x 28) Performance disc, directionally slotted with Brembo four-piston caliper and single-channel ABS |
| Rear: Caliper size and type | 1.89 (48) single-piston pin-slider caliper |
| Rear: Swept area, (sq. in. / sq. cm) | 79.0 (508) |
Dimensions and capacities+−
| Wheelbase | 119.8 (3,043) |
| Track, Front | 64.4 (1,636) |
| Track, Rear | 64.7 (1,634) |
| Overall Length | 201.2 (5,110) |
| Overall Width (Width at Mirrors) | 85.5 (2,172) |
| Body Width | 77.1 (1,958) |
| Overall Height (at Roof Rail / at Antenna) | 71.9 (1,827) |
| Load Floor Height | 31.4 (798) |
| Sill Step Height | 19.7 (500) |
| Ground Clearance | 8.0 (203) |
| Ground Clearance: Chassis (Fuel Tank) | 10.0 (254) |
| Ground Clearance: Front Axle | 8.97 (228) |
| Ground Clearance: Rear Axle | 8.99 (228) |
| Approach Angle (degrees) | 18.3 |
| Ramp Breakover Angle (degrees) | 16.2 |
| Departure Angle (degrees) | 20.3 |
| Frontal Area sq. ft. (sq. m) | 31.2 (2.90) |
| Drag Coefficient | 0.375 |
| Aero CdA | 11.7 (Cd x cross-sectional area) |
| Fuel Tank Capacity, (gallons / (liter) | 24.6 (93.1) |
Accommodations+−
| Seating Capacity | 2/2/2 |
| Front: Headroom | 39.9 (1,013) |
| Front: Legroom | 40.3 (1,025) |
| Front: Shoulder Room | 58.5 (1,486) |
| Front: Hip Room | 57.0 (1,449) |
| Front: Seat Travel | 11.0 (280) |
| Front: SAE Front Volume Index | 54.4 (1.54) |
| Second Row: Headroom | 39.8 (1,011) |
| Second Row: Legroom | 38.6 (981) |
| Second Row: Shoulder Room | 50.4 (1,281) |
| Second Row: Hip Room | 42.8 (1,088) |
| Second Row: SAE Volume (cu. ft. / cu. m) | 44.8 (1.27) |
| Third Row: Headroom | 37.8 (960) |
| Third Row: Legroom | 31.5 (800) |
| Third Row: Shoulder Room | 50.4 (1,281) |
| Third Row: Hip Room | 42.8 (1,088) |
| Third Row: SAE Volume (cu. ft. / cu. m) | 34.7 (0.98) |
| SAE Cargo Volume: Behind Third Row | 17.2 (0.49) |
| SAE Cargo Volume: Behind Second Row Seat | 47.7 (1.35) |
| SAE Cargo Volume: Behind Front Row Seats with Rear Seats Folded | 84.5 (2.39) |
Weights (estimates)+−
| Engine | GVWR(a) lbs. (kg) | Curb weight(b) lbs. (kg) | Payload(c) lbs. (kg) | |
|---|---|---|---|---|
| 4WD SRT | 6.4-liter | 6,500 (2,948) | 5,510 (2,505) | 1,350 (612) |
(a) Gross Vehicle Weight Rating. (b) Curb weight includes standard equipment and full quantities of fuel, lubricant and coolant. (c) Payload is the maximum allowable weight of driver, passengers, cargo and options, rounded to the nearest 10 lbs. (5 kg).
Weight distribution, F/R+−
| Engine | Distribution | |
|---|---|---|
| 4WD SRT | 6.4-liter | 52/48 |
Wheels+−
| Availability | Standard |
| Type and Material | Forged aluminum, polished, five-spoke "Goliath" |
| Size (inches) | 20 x 10 |
| Availability | Optional |
| Type and Material | Forged aluminum, fully-painted black, split five-spoke "Black Noise" |
| Size (inches) | 20 x 10 |
Tires+−
| Availability | Standard |
| Size and Type | P295/45ZR20 |
| Mfr. and Model | Pirelli Scorpion Verde — All-season Performance (run flat) |
| Revs per Mile | 699 |
| Availability | Optional |
| Size and Type | P295/45ZR20 |
| Mfr. and Model | Pirelli P-Zero — Three-season (run flat) |
| Revs per Mile | 699 |
| Parking Brake Type | Drum-in-hat |
| Four-wheel Anti-lock Brakes | Standard |
| Electronic stability control | Standard |
| All-speed traction control | Standard |
| Brake Assist | Standard |
Trailer towing+−
| Engine | Axle ratio | Maximum trailer weight lbs. (kg) | |
|---|---|---|---|
| 4WD | 6.4-liter V-8 | 3.70 | 8,700 (3,946) |
Source: 2018 Dodge Durango SRT Specifications (Stellantis media site).
Which equipment is standard, optional or part of a package on each trim, from the manufacturer's 2018 feature availability guide.
Showing 144 of 179 features. ✓ Standard OptionalPkg Part of a package— Not available
| Feature | SXT | GT | R/T | Citadel | SRT |
|---|---|---|---|---|---|
| Engines/Transmissions | |||||
| 3.6-liter Pentastar V-6, eight-speed automatic transmission; variable-valve timing | ✓ | ✓ | — | ✓ | — |
| 5.7-liter HEMI V-8, eight-speed automatic transmission; with Fuel Saver Technology and variable-valve timing | — | — | ✓ | — | |
| 6.4-liter HEMI V-8, eight-speed automatic transmission | — | — | — | — | ✓ |
| Mechanical Features | |||||
| BrakesAnti-lock four-wheel disc | ✓ | ✓ | — | — | — |
| Anti-lock four-wheel disc heavy-duty | — | — | ✓ | ✓ | — |
| Anti-lock four-wheel disc performance | — | — | — | — | ✓ |
| Exhaust systemSingle rear exhaust on right side with bright tip (packaged with 3.6-liter V-6 engine) | ✓ | — | — | — | — |
| Dual rear exhaust with bright tips (packaged with Blacktop Package or Anodized Platinum Package) | Pkg | ✓ | ✓ | ✓ | ✓ |
| SteeringPerformance | — | — | ✓ | — | — |
| Electric Power | ✓ | ✓ | ✓ | ✓ | — |
| Performance Tuned | — | — | — | — | ✓ |
| SuspensionsEco Suspension III | ✓ | ✓ | — | ✓ | — |
| Normal-duty (on all-wheel drive only) | ✓ | ✓ | — | ✓ | — |
| Rear load-leveling (packaged with Trailer Tow Group IV or Trailer Tow and Skid Plate Group) | Pkg | Pkg | ✓ | Pkg | ✓ |
| Sport � lowered ride height for enhanced handling | — | — | ✓ | — | — |
| High-performance and Adaptive Damping | — | — | — | — | ✓ |
| Transfer Case/All-wheel Drive SystemSingle-speed, full-time all-wheel drive, includes MP310 transfer case | ✓ | ✓ | — | ✓ | — |
| Two-speed, active on-demand all-wheel drive (packaged with 5.7-liter V-8 engine; all-wheel drive models only) | — | — | ✓ | Pkg | — |
| Quadra-Trac Active on Demand 4WD system | — | — | — | — | ✓ |
| Exterior Features | |||||
| FasciasBody-color with accent-color lower; with bright insert | ✓ | — | — | — | — |
| Body-color front and rear (packaged with Blacktop Package) | Pkg | ✓ | — | — | — |
| Body-color performance front fascia | — | — | ✓ | — | ✓ |
| Platinum front/rear (packaged with Anodized Platinum Package) | Pkg | — | — | Pkg | — |
| Body-color/bright inserts and appliqu� | — | — | — | ✓ | — |
| Body-color upper/lower, rear fascia | — | — | — | — | ✓ |
| GrilleBody-color/accent-color (packaged with Blacktop Package) | Pkg | ✓ | — | — | — |
| Body-color with accents | — | — | ✓ | — | ✓ |
| Bright/accent-color | ✓ | — | — | — | — |
| Bright premium | — | — | — | ✓ | — |
| Gloss Black (packaged with Blacktop and Brass Monkey packages) | — | Pkg | — | — | — |
| Platinum (packaged with Anodized Platinum appearance package) | Pkg | — | — | Pkg | — |
| Body-color performance hood | — | ✓ | — | ✓ | |
| Liftgate � Power with key fob, overhead console and rear cargo area controls (packaged with Popular Equipment Group) | Pkg | ✓ | ✓ | ✓ | ✓ |
| LightingAuto high-beam Headlamp Control (packaged with Safety, Security and Convenience Group) | — | Pkg | ✓ | ✓ | ✓ |
| Automatic headlamp leveling system (packaged with Safety, Security and Convenience Group) | — | Pkg | ✓ | ✓ | ✓ |
| Halogen headlamps | ✓ | ✓ | — | — | — |
| Low-beam high intensity discharge headlamps (packaged with Safety, Security and Convenience Group) | — | Pkg | ✓ | ✓ | ✓ |
| Fog lamps, projector | ✓ | ✓ | — | ✓ | — |
| Fog lamps, premium LED | — | — | ✓ | — | ✓ |
| Fog lamp bezels, Platinum (packaged with Anodized Platinum Appearance Group) | Pkg | — | — | Pkg | — |
| LED daytime running lamps (packaged with Blacktop Package) | Pkg | ✓ | ✓ | ✓ | ✓ |
| MirrorsChrome, power-folding multifunction with memory, heating element, auto-dimming for driver�s side, supplemental turn signal | — | — | — | ✓ | — |
| Body-color, power, manual foldaway with heating element | ✓ | — | — | — | — |
| Body-color, power-folding multifunction with heating element, auto- dimming driver�s side mirror, supplemental turn signals and memory | — | ✓ | ✓ | — | ✓ |
